GOYO LENS
Goyo Lens
Fixed Focal Length Lenses for 1/2″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GM23514MCN | 3.5mm | F1.4-Close | 1/2″ 103°6’x76°0’x132°1′ | 0.2m | – | Ø31×30.5mm | 73g |
GM23514MCN-1 | 3.5mm | F1.4-Close | 1/2″ 103°6′ x 76°7′ x 131°4′ | 0.1m | – | Ø30×31.5mm | 75g |
GM24514MCN | 4.5mm | F1.4-Close | 1/2″ 79°0′ x 59°4′ x 98°2′ | 0.2m | – | Ø31×29.5mm | 71g |
GM26014MCN | 6.0mm | F1.4-Close | 1/2″ 54°35′ x 42°19′ x 65°39′ | 0.2m | M27.0,P=0.5 | Ø30×30.0mm | 57g |
GMN36014MCN-1 | 6.0mm | F1.4-16 | 1/2″ 59°4′ x 44°5′ x 74°3′ | 0.1m | – | Ø30×33.0mm | 65g |
GM21214MCN | 12.0mm | F1.4-Close | 1/2″ 28°58′ x 21°56′ x 35°49′ | 0.3m | M27.0,P=0.5 | Ø30×34.5mm | 56g |
GMN31214MCN-1 | 12.0mm | F1.4-16 | 1/2″ 30°7′ x 23°0′ x 38°5′ | 0.1m | M27.0,P=0.5 | Ø30×31.5mm | 55g |
GM23512MCN | 35.0mm | F1.2-Close | 1/2″ 10°4′ x 7°8′ x 12°1′ | 1.0m | M40.5,P=0.5 | Ø46×43.0mm | 150g |
Compact Focal Length Lenses for 2/3″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GM38013MCN-1 | 8.0mm | F1.3-Close | 1/2″ 42°0′ x 32°7′ x 50°3′ | 0.2m | M25.5,P=0.5 | Ø30.0×34.5mm | 60g |
GM31614MCN | 16.0mm | F1.4-Close | 1/2″ 22°2′ x 16°5′ x 27°58′ | 0.4m | M27.0,P=0.5 | Ø30×24.5mm | 40g |
GM32514MCN | 25.0mm | F1.4-Close | 1/2″ 14°3′ x 10°5′ x 18°11′ | 0.5m | M27.0,P=0.5 | Ø30×24.5mm | 40g |
GM33519MCN | 35.0mm | F1.9-Close | 1/2″ 10°5′ x 7°9′ x 13°1′ | 0.5m | M27.0,P=0.5 | Ø30×28.0mm | 50g |
GM35018MCN | 50.0mm | F1.8-Close | 1/2″ 7°4′ x 5°4′ x 9°3′ | 1.0m | M30.5,P=0.5 | Ø32×37.3mm | 55g |
GM37527MCN | 75.0mm | F2.7-Close | 1/2″ 4°46′ x 3°34′ x 5°58′ | 1.0m | M30.5,P=0.5 | Ø32×42.5mm | 55g |
GMN37525MCN-1 | 75.0mm | F2.5-16 | 1/2″ 4°9′ x 3°7′ x 6°1′ | 1.2m | M34.0,P=0.5 | Ø36×51.0mm | 90g |
GM310035MCN | 100.0mm | F3.5-Close | 1/2″ 3°47′ x 2°51′ x 4°42′ | 1.0m | M30.5,P=0.5 | Ø32×44.2mm | 59g |
Fixed Focal Length Lenses for 2/3″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GMN36014MCN-1 | 6.0mm | F1.4-16 | 1/2″ 59°4′ x 44°5′ x 74°3′ | 0.1m | – | Ø30×33.0mm | 65g |
GMN38014MCN-1 | 8.0mm | F1.4-16 | 1/2″ 46°2′ x 34°6′ x 58°1′ | 0.1m | M27.0,P=0.5 | Ø30×30.0mm | 55g |
GMN31214MCN-1 | 12.0mm | F1.4-16 | 1/2″ 30°7′ x 23°0′ x 38°5′ | 0.1m | M27.0,P=0.5 | Ø30×31.5mm | 55g |
GMN31614MCN-1 | 16.0mm | F1.4-16 | 1/2″ 22°2′ x 16°5′ x 27°5′ | 0.2m | M27.0,P=0.5 | Ø30x28mm | 40g |
GMN32516MCN-1 | 25.0mm | F1.6-16 | 1/2″ 15°3′ x 11°4′ x 19°1′ | 0.2m | M27.0,P=0.5 | Ø30×28.5mm | 50g |
GMN33516MCN-1 | 35.0mm | F1.6-16 | 1/2″ 10°5′ x 7°9′ x 13°1′ | 0.35m | M30.5,P=0.5 | Ø32×36.5mm | 75g |
GMN35020MCN-1 | 50.0mm | F2.0-16 | 1/2″ 7°3′ x 5°5′ x 9°2′ | 0.5m | M30.5,P=0.5 | Ø32×40.0mm | 75g |
GMN37525MCN-1 | 75.0mm | F2.5-16 | 1/2″ 4°9′ x 3°7′ x 6°1′ | 1.2m | M34.0,P=0.5 | Ø36×51.0mm | 90g |
GMN310028MCN-1 | 100.0mm | F2.8-16 | 1/2″ 3°7′ x 2°8′ x 4°6′ | 2.0m | M40.5,P=0.5 | Ø42×70.0mm | 140g |
Fixed Focal Length Lenses for 1″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GM42514MC | 25.0mm | F1.4-Close | 1″ 27.8°x20.9°x34.8° | 0.5m | M=43,P=0.75 | Ø46x28mm | 81g |
GMG42514MCN | 25.0mm | F1.4-Close | 1″ 28°7’x21°7’x36°0′ | 0.5m | M=34,P=0.5 | Ø36.5×36.7mm | 110g |
GM45018MC | 50.0mm | F1.8-Close | 1″ 14°8’x11°1’x18°6′ | 1.0m | M40.5,P=0.5 | Ø44×48.5mm | 145g |
GMG45018MCN | 50.0mm | F1.8-Close | 1″ 14°5’x10°9’x18°0′ | 0.7m | M40.5,P=0.5 | Ø46×42.5mm | 150g |
GMG47518MCN | 75.0mm | F1.8-Close | 1″ 9°7’x7°3’x12°3′ | 0.8m | M46,P=0.75 | Ø48×58.5mm | 250g |
Fixed Focal Length Lenses for f/0.95″
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GMY31795MCN | 17.0mm | F0.95-16 | 2/3″ 30°x22°x38° | 0.42m | M=40.5,P=0.5 | Ø42x67mm | 165g |
GMY42595MCN | 25.0mm | F0.95-16 | 1″ 28°x21°x36° | 0.45m | M=40.5,P=0.5 | Ø42x45mm | 120g |
GMV42595MC | 25.0mm | F0.95-16 | 1″ 28°6’x21°7’x35°2′ | 0.4m | M=40.5,P=0.5 | Ø46×47.0mm | 145g |
GMY45095MCN | 50.0mm | F0.95-16 | 1″ 14°x11°x18° | 0.6m | M62,P=0.75 | Ø65x75mm | 470g |
High Resolution megapixel lense in 1/2″ – 2/3″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GMHR26012MCN | 6.0mm | F1.2-16.0 | 1/2″ 56°2’x43°5’x67°0′ | 0.1m | M=30.5,P=0.5 | Ø34x46mm | 110g |
GMHR26014MCN | 6.0mm | F1.4-16.0 | 1/2″ 57°4’x44°3’x72°9′ | 0.2m | M=30.5,P=0.5 | Ø32×37.5mm | 70g |
GMHR38014MCN | 8.0mm | F1.4-Close | 1/2″ 42°6’x32°5’x52°1′ | 0.1m | M=27,P=0.5 | Ø34x41mm | 83g |
2/3″ 56°5’x43°9’x67°0′ | |||||||
GMHR31214MCN | 12.0mm | F1.4-Close | 1/2″ 28°3’x21°1’x35°0′ | 0.15m | M=27.0,P=0.5 | Ø34x37mm | 75g |
2/3″ 38°3’x26°2’x46°8′ | |||||||
GMHR31614MCN | 16.0mm | F1.4-Close | 1/2″ 21°8’x16°4’x27°0′ | 0.2m | M25.5,P=0.5 | Ø33×37.0mm | 85g |
2/3″ 30°0’x22°7’x37°0′ | |||||||
GMHR32514MCN | 25.0mm | F1.4-Close | 1/2″ 14°0’x10°5’x17°5′ | 0.2m | M27.0,P=0.5 | Ø33×40.0mm | 90g |
2/3″ 19°6’x14°8’x24°3′ | |||||||
GMTHR32514MCN | 25.0mm | F1.4-16.0 | 1/2″ 14°6’x11°0’x18°2′ | 0.25m | M25.5,P=0.5 | Ø29×32.0mm | 50g |
2/3″ 20°1’x15°1’x25°0′ | |||||||
GMHR33520MCN | 35.0mm | F2.0-16.0 | 1/2″ 10°5’x7°85’x13°1′ | 0.2m | M27.0,P=0.5 | Ø34x36mm | 95g |
2/3″ 14°4’x10°8’x17°9′ | |||||||
GMTHR33520MCN | 35.0mm | F2.0-22.0 | 1/2″ 10°5’x7°9’x13°1′ | 0.25m | M25.5,P=0.5 | Ø29x39mm | 60g |
2/3″ 14°3’x10°5’x17°8′ | |||||||
GMHR35028MCN | 50.0mm | F2.8-Close | 1/2″ 7°0’x5°2’x8°7′ | 0.2m | M27.0,P=0.5 | Ø34×55.0mm | 95g |
2/3″ 9°6’x7°2’x11°9′ | |||||||
GMTHR35028MCN | 50.0mm | F2.8-22 | 1/2″ 7°3’x5°5’x9°0′ | 0.5m | M25.5,P=0.75 | Ø29×39.0mm | 95g |
2/3″ 10°0’x7°5’x12°4′ |
High Resolution megapixel lense in 1″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GMHR4801MCN | 8mm | F1.4-16 | 1″ 79.7°x63.0°x92.4° | 0.1m | M55,P=0.75 | Ø57x58mm | 200g |
GMHR412514MCN | 12.5mm | F1.4-16 | 1″ 55.6°x42.5°x67.7° | 0.3m | M35.5,P=0.5 | Ø42x52mm | 150g |
GMHR41614MCN | 16mm | F1.4-16 | 1″ 44°3’x33°6’x54°4′ | 0.3m | M35.5,P=0.5 | Ø42x53mm | 140g |
GMHR42514MCN | 25mm | F1.4-16 | 1″ 29°3’x22°0’x36°6′ | 0.3m | M35.5,P=0.5 | Ø42x43mm | 125g |
GMHR43514MCN | 35mm | F1.4-16 | 1″ 20°9’x15°8’x26°1′ | 0.3m | M35.5,P=0.5 | Ø42x43mm | 130g |
GMHR45014MCN | 50mm | F1.4-16 | 1″ 14°5’x10°8’x18°0′ | 0.5m | M40.5,P=0.5 | Ø48x48mm | 200g |
GMHR47518MCN | 75mm | F1.8-16 | 1″ 9°7’x7°3’x12°0′ | 1.0m | M46.0,P=0.75 | Ø48x57mm | 180g |
Ultra-high Resolution 5 megapixel lenses in 2/3″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GMB5HR30528MCN | 5mm | F2.8-16 | 82°4’x66°9′ | 0.1m | M40.5,P=0.5 | Ø42×38.5mm | 90g |
GMB5HR38014MCN | 8mm | F1.4-Close | 56°5’x43°9’x67°0′ | 0.1m | M30.5,P=0.5 | Ø38.5×41.6mm | 105g |
GM5HR39014MCN | 9mm | F1.4-16,Close | 50°8’x39°3′(at 2/3″) | 0.1m | M46,P=0.75 | Ø48x54mm | 160g |
38°2’x29°1′(at 1/2″) | |||||||
GM5HR31614MCN | 16mm | F1.4 – 22 | 30°7’x23°3′ | 0.2m | M49,P=0.75 | Ø51×62.5mm | 200g |
GMB5HR31614MCN | 16mm | F1.4-16 | 30°0’x22°7’x37°0′ | 0.2m | M30.5,P=0.5 | Ø38.5×39.1mm | 85g |
GM5HR32514MCN | 25mm | F1.4 – 22 | 43°3’x33°0′ | 0.2m | M49,P=0.75 | Ø51×48.0mm | 190g |
GMB5HR32514MCN | 25mm | F1.4-16 | 19°6’x14°8’x24°3′ | 0.2m | M30.5,P=0.5 | Ø38.5×44.0mm | 90g |
GM5HR33514MCN | 35mm | F1.4 – 22 | 10°4’x7°8′ | 0.25m | M49,P=0.75 | Ø51×62.0mm | 230g |
GMB5HR35028MCN | 50mm | F2.8-22 | 9°6’x7°2’x11°9′ | 0.2m | M30.5,P=0.5 | Ø38.5×76.0mm | 120g |
High Resolution Vari-Focal Zoom Lenses for Megapixel Cameras
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight | Format |
(HxVxD) | (DxL) | |||||||
GMMP24010S | 4-10mm | F1.8,Close | 94.8°x69° – 37.3°x28° | 0.3m | Ø38.5x48mm | 90g | 1/2″ (CS) | |
GMMP24012C | 4-12mm | F1.4,Close | 100.5°x73.4° – 33.4°x25.1° | 0.3m | Ø40x55mm | 58g | 1/2″ | |
GMMPZ4411MCN | 4.4-11mm | F1.6 – 16 | 36°7’x28°0’x44°8′ | 0.3m | M30,P=0.50 | Ø45×56.5mm | 125g | 1/1.8″ |
– 76°6’x61°2’x89°4′ | ||||||||
GMMPDN24513CS | 4.5-13mm | F1.8,Close | 90.3°x66.6° – 31.2° x25.1° | 0.5m | Ø39×59.0mm | 150g | 1/2″ (CS-IR) | |
GMMPZ1040MCN | 10-40mm | F1.6 – 16 | 10°5’x7°9’x13°1′ | 0.5m | M49,P=0.75 | Ø51x107mm | 290g | 1/1.8″ |
– 39°5’x22°5’x48°3′ | ||||||||
GMMPZ1664MCN | 16-64mm | F1.8 – 16 | 11°7’x8°8’x14°6′ | 1.0m | M58, P=0.75 | Ø60x125mm | 375g | 1″ |
3 CCD Megapixel Lenses for 1/2″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight |
(HxVxD) | (DxL) | ||||||
GMHR3D24018C | 4.0mm | F1.8-16 | 1/2″ 83°4′ x 64°5 ‘ x 99°9’ | 0.1m | M=46.0,P=0.75(Option) | Φ34 x 66.3mm | – |
GMHR3D26018C | 6.0mm | F1.8-16 | 1/2″ 58°8′ x 71°6 ‘ x 44°9’ | 0.1m | M=37,P=0.5(Option) | Φ30 x 62.7mm | – |
GMHR3D21218C | 12.0mm | F1.8-16 | 1/2″ 30°4′ x 37°9 ‘ x 22°8’ | 0.15m | M=27.0,P=0.5 | Φ30X58.5mm | – |
GMHR3D22518C | 25.0mm | F1.8-16 | 1/2″ 14°6′ x 18°2 ‘ x 11°0’ | 0.2m | M=27.0,P=0.5 | Φ30X47.0mm | – |
GMHR3D25018C | 50.0mm | F1.8-16 | 1/2″ 7°0′ x 8°9 ‘ x 5°3’ | 0.3m | M=35.5,P=0.5 | Φ40X66.0mm | – |
GMZ3D85900MCN | 8.5 – 90 mm | F2.5-Close | 31°3′ x 23°5 ‘ – 3 °2′ x 2 °4’ | 0.15m | M=48.0,P=0.75 | Φ60 x 129mm | 420g |
Manual Vari-Focal Zoom Lenses for 1/3″ – 1/2″ Format
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight | Format |
(HxVxD) | (DxL) | |||||||
GM11634S | 1.6-34mm | F1.4 | 180°x114° – 84.3°x55.8° | 0.2m | (S39.5+) | Ø42×52.1mm | 100g | 1/3″ |
GM12360S | 2.3-6mm | F1.4 | 114.7°x86.2° – 48.1°x36.1° | 0.2m | Ø43x57mm | 100g | 1/3″ | |
GM150100MSN | 5-100mm | F1.6-16 | 52°7′ x 40°0′ x 64°6′ | 0.3m(W), | M=46,P=0.75 | Ø48x93mm | 200g | 1/3″ (CS) |
– 2°8′ x 2°1′ x 3°5′ | 1.0m(T) | |||||||
GM26012MCN | 6-12mm | F1.4-Close | 1/2″ 56°10′ x 43°60′ x 67°40′ | 0.3m | M35.5,P=0.5 | Ø40×54.5mm | 104g | 1/2″ |
– 29°90′ x 22°60′ x 36°90′ | ||||||||
GM26015MCN | 6-15mm | F1.4-Close | 1/2″ 59°13’x44°06’x74°49′- 25°65’x19°23’x32°08′ | 0.3m | M37.5,P=0.75 | Ø40x59mm | 120g | 1/2″ |
GM16539MSN | 6.5-39mm | F1.4-Close | 1/3″ 40° x 31° – 7° x 5°5′ | 0.8m | M37.5,P=0.5 | Ø44x73mm | 125g | 1/3″ (CS) |
GM26552MCN | 6.5-52mm | F1.8-Close | 1/2″ 55°0’x41°2’x68°6′ | 0.2m(W), | M=43,P=0.75 | Ø46×73.5mm | 170g | 1/2″ |
– 7°2’x5°4’x8°9′ | 1.0m(T) | |||||||
GM28551MCN | 8.5-51mm | F1.4-Close | 1/2″ 31°x23° – 5°5’x4°5′ | 0.8m | M37.5,P=0.5 | Ø44x78mm | 125g | 1/2″ |
GM29090MCN | 9-90mm | F1.8-16 | 1/2″ 41°1×30°3’x52°6′ | 0.3m(W), | M=43,P=0.75 | Ø45x93mm | 200g | 1/2″ |
– 4°2’x3°1’x5°2 | 1.0m(T) |
Manual Zoom Lenses
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention | Weight | Format |
(HxVxD) | (DxL) | |||||||
GMZ8590056MCN | 8.5-90mm | F5.6-16 | 173mmx129mm | 290-135mm | M43.0,P=0.75 | Ø54×128.0mm | 320g | 1/3″ |
-7.9mmx6.2mm(H x V) | ||||||||
GMZ85900MCN | 8.5-90.0mm | F2.5-Close | 172mmx128mm | 310-150mm | M48.0,P=0.75 | Ø60x138mm | 450g | 1/3″ |
-6.9mmx5.2mm(H x V) | ||||||||
GMZ8048010MCN | 8.0-48.0mm | F1.0-Close | 43°6’x33°4’x54°92′ | 1.0m | M46,P=0.75 | Ø58×102.4mm | 395g | 1/2″ |
– 7°70’x5°70’x9°58′ | ||||||||
GMZ80800MCN | 8.0-80.0mm | F1.4-Close | 44°09’x33°14’x54°58′ | 1.0m | M55,P=0.75 | Ø58.4×114.1mm | 400g | 1/2″ |
– 4°36’x3°2’x5°41′ | ||||||||
GMZ11569MCN | 11.5-69.0mm | F1.4-Close | 31°1’x23°6’x38°3′ | 1.0m | M46,P=0.75 | Ø58x113mm | 420g | 1/2″ |
– 5°3’x4°0’x6°6′ | ||||||||
GMZ18108 | 18-108mm | F2.5-16 | 27°2’x20°4’x34°0′ | 120- | M52,P=0.75 | Ø62x172mm | 580g | 2/3″ |
– 4 °6’x3°5’°x5°8′ | 330mm | |||||||
GMZ135108 | 13.5-100mm | F2.8-22 | 24°x18°x30° | 0.13m | M52,P=0.75 | Ø62x146mm | 510g | 1/2″ |
– 0°8’x0°40’x1°20′ |