Board Lens

Small, compact size makes it suitable for mini camera and PC camera use.

All our board lenses come with a M12X0.5 filter thread

** Available with IR cut filter. Please check with us for details.

Fixed Focal Length Series BSF

Specifications

P/n Focal Length Aperture Horizontal FOV Dimensions B.F.L m Format
BLn-30212BSF 2.1mm 2 138º36′ ф18X15.5mm 4.2mm 1/3″
BLn-30252BSF 2.5mm 2 120º ф14X16.3mm 5.6mm 1/4″
BLn-30282BSF 2.8mm 2 94º ф14X16.2mm 4.5mm 1/3″
BLn-30362BSF 3.6mm 2 106º ф14X14.3mm 5.6mm 1/3″
BLn-30402BSF 4.6mm 2 80º ф14X16.6mm 6.85mm 1/3″
BLn-30602BSF 6.0mm 2 60º ф14X15.6mm 5.8mm 1/3″
BLn-30802BSF 8.0mm 2 43º ф14X13.6mm 6.5mm 1/3″
BLn-31202BSF 12.0mm 2 29º ф14X13mm 6.8mm 1/3″
BLn-31602BSF 16.0mm 2 16.8º ф14X16mm 8.2mm 1/3″
BLn-32502BSF 25mm 2 20º ф15X16.2mm 8.9mm 1/3″


Fixed Focal Length Series A (IR Filter Available)

Specifications

P/n Focal Length Aperture Diagonal (1/3″) Diagonal (1/4″) B.F.L. IR filter
BLn-0302A(IR) 3mm 2 1/6″  58° 1/6″  58° 5.28mm Available
BLn-0303A(IR) 3mm 2 1/6″ 58° 1/6″  58° 5.1mm Available
BLn-0363A(IR) 3.6mm 2 100° 78° 5mm Available
BLn-04318DNA(IR) 4.3mm 1.8 88° ~ 6mm IR Correction
BLn-0461-AA(IR) 4.6mm 2 80° 51.2° 6.65mm Available
BLn-46A-A(IR) 4.6mm 2 80° 51.2° 6.55mm Available
BLn-061A(IR) 6.1mm 2 58° 42.5° 8.03mm Available
BLn-0818DNA(IR) 8mm 1.8 46° ~ 9.89mm IR Correction
BLn-0825A(IR) 8mm 2 44° 32° 8.25mm Available
BLn-12LA(IR) 12mm 2 29° 19.2° 8.8mm Available
BLn-16LA(IR) 16mm 2 22° 16° 9.8mm Available
BLn-2518DNA(IR) 25mm 1.8 14° ~ 8.63mm IR Correction

Megapixel Board Lens

Specifications

P/n Focal Length Aperture Field Angle (1/3″) BFL
BLn-03620MGIR-A 3.6mm 2 80° 4.5mm
BLn-04620MGIR-A 4.6mm 2 62° 5.1mm
BLn-0620MGIR-A 6mm 2 46.2° 7.76mm
BLn-03616MGIR-A 3.6mm 1.6 80° 5mm
BLn-03626MGIR-A 3.6mm 2.6 80° 5mm
BLn-2520MG-A 25mm 2 1/2″  18.6°  /  1/3″ 13.8° 7.2mm

Megapixel Board Lens for 1/2″ Format

Specifications

P/n Focal Length Aperture Image Format Horizontal F.O.V Mount Notes
MP3620FSE 3.6mm 2 1/2” 108°4´ M12 X 0.5 1.3 MegaPixelBoard
MP0616FSE 6mm 1.6 1/2” 68°3´ M12 X 0.5 1.3 MegaPixelBoard
MP0620FSE 6mm 2 1/2” 68°3´ M12 X 0.5 1.3 MegaPixelBoard
MP1616FSE 16mm 1.6 1/2” 20°8´ M12 X 0.5 1.3 MegaPixelBoard
MP2516FSE 25mm 1.6 1/2” 19°2´ M12 X 0.5 1.3 MegaPixelBoard
MP3620FKE-IR 3.6mm 2 1/2” 120° M12 X 0.5 3 MegaPixelBoard
MP0616FKE-IR 6mm 1.6 1/2” 68.7° M12 X 0.5 3 MegaPixelBoard
MP0620FKE-IR 6mm 2 1/2” 67.4° M12 X 0.5 3 MegaPixelBoard
MP0820FKE-IR 8mm 2 1/2” 53° M12 X 0.5 3 MegaPixelBoard
MP1220FKE-IR 12mm 2 1/2” 33.3° M12 X 0.5 3 MegaPixelBoard
MP1620FKE-IR 16mm 2 1/2” 22.5° M12 X 0.5 3 MegaPixelBoard
MP2520FKE-IR 25mm 2 1/2” 19° M12 X 0.5 3 MegaPixelBoard

Variable Megapixel Focal Length

Specifications

P/n Focal Length Aperture Iris Mount Image Format Resolution IR Correction
BLn-03312-AVMIR-A 3.3-12mm F1.4 Fixed Φ14 1/3” 2.0 Megapixel YES
BLn-03312-AAMIR-A 3.3-12mm F1.4 Auto Φ14 1/3” 2.0 Megapixel YES
BLn-02812-AVMIR-A 2.8-12mm F1.4 Fixed Φ14/M12 1/3” 1.6 Megapixel YES
BLn-02812-AAMIR-A 2.8-12mm F1.4 Auto Φ14 1/3” 1.6 Megapixel YES
BLn-02812-AAMICR-A 2.8-12mm F1.4 Auto Φ14 1/3” 1.6 Megapixel YES with switch
BLn-0515-AVMIR-A 5-15mm F1.4 Fixed Φ14/M12 1/3” 1.3 Megapixel YES
BLn-0515-AAMIR-A 5-15mm F1.4 Auto Φ14/M12 1/3” 1.3 Megapixel YES
BLn-0820-AVMIR-A 8-20mm F1.4 Fixed Φ14/M12 1/3” 1.3 Megapixel YES
BLn-0820-AAMIR-A 8-20mm F1.4 Auto Φ14/M12 1/3” 1.3 Megapixel YES
BLn-0820-AAMICR-A 8-20mm F1.4 Auto Φ14/M12 1/3” 1.3 Megapixel YES with switch
BLn-0409-AVMIR-A 4-9mm F1.4 Fixed Φ14/M12 1/3” 1.3 Megapixel YES
BLn-0409-AAMIR-A 4-9mm F1.4 Auto Φ14/M12 1/3” 1.3 Megapixel YES
BLn-0409-AAMICR-A 4-9mm F1.4 Auto Φ14/M12 1/3” 1.3 Megapixel YES with switch
BLn-0359-AVMIR-A 3.5-9mm F1.4 Fixed Φ14 1/3” 2.0 Megapixel YES
BLn-0359-AAMIR-A 3.5-9mm F1.4 Auto Φ14 1/3” 2.0 Megapixel YES

Varifocal Focal Length

Specifications

P/n Focal Length Aperture Format Focus Type
BLn-0359AV-A 3.5-9.0mm 1.6 1/3″ Manual Iris
BLn-0409AV-A 4.0-9.0mm 1.6 1/6″ Manual Iris
BLn-0359AA-A 3.5-9.0mm 1.6 1/3″ Auto
BLn-0409AA-A 4.0-9.0mm 1.6 1/3″ Auto