Laser Diodes
Laser Diodes
We offer a wide range of OEM, high performance, high reliability laser products for use within many niche
applications including machine vision, alignment, medical, measurement, scientific and military.
We carry Global Laser laser diodes, a specialist designer and manufacturer of laser diode modules
offering in excess of 50 years electro-optics experience in low power laser diode design.
A wide range of standard products are available including Red, Green and Infra-red lasers with powers
up to 200mW. Optical outputs include lines, crosses, circular and elliptical spots.
In-built control electronics provide excellent power stability over time and temperature as well as
a range of modulation features that are unmatched on the marketplace.
Customized service to meet customer’s unique requirement is also available.
CW Range of Laser Diode Modules
|
LDM150 Laser Diode Module
Specifications
P/n | Description |
LDM150A/635/1 | Laser Diode Module 150A 635nm 1mW (1450-02) |
LDM150A/635/3 | Laser Diode Module 150A 635nm 3mW (1450-00) |
LDM150A/650/1 | Laser Diode Module 150A 650nm 1mW (1450-04) |
LDM150A/650/3 | Laser Diode Module 150A 650nm 3mW (1450-03) |
SIGMA Laser Diode Module
Specifications
P/n | Description |
5001-30-000 | Sigma 650nm, 1mW Laser Module (5001-30) |
5001-22-000 | Sigma 650nm 3mW Laser Module (5001-22) |
5001-23-000 | Sigma 635nm, 1mW Laser Module (5001-23) |
Sigma 635nm 3mW Laser Module |
|
Specifications
P/n | Description |
1250-17-000 | Cameo Laser Module 635nm 0.8mW S Lens (1250-17) |
1250-18-000 | Cameo Laser Module 635nm 3mW S Lens (1250-18) |
Cameo Laser Module 650nm 0.8mW S Lens | |
1250-57-000 | Cameo Laser Module 650nm 3mW S Lens (1250-57) |
1250-22-000 | Cameo Laser Module 670nm 0.8mW S Lens (1250-22) |
1250-13-000 | Cameo Laser Module 670nm 2.8mW S Lens (1250-13) |
1250-16-000 | Cameo Laser Module 635nm 0.8mW C2 Lens (1250-16) |
Cameo Laser Module 635nm 3mW C2 Lens | |
1250-15-000 | Cameo Laser Module 650nm 0.8mW C2 Lens (1250-15) |
1250-56-000 | Cameo Laser Module 650nm 3mW C2 Lens (1250-56) |
1250-12-000 | Cameo Laser Module 670nm 0.8mW C2 Lens (1250-12) |
Cameo Laser Module 635nm 0.8mW A Lens | |
Cameo Laser Module 635nm 3mW A Lens | |
Cameo Laser Module 650nm 0.8mW A Lens | |
Cameo Laser Module 650nm 3mW A Lens | |
Cameo Laser Module 670nm 0.8mW A Lens | |
Cameo Laser Module 670nm 2.8mW A Lens | |
L4 Line Lens 8 Degree fan angle | |
L8 Line Lens 16 Degree fan angle | |
1125-153-000 | Large Cross 60 Degree fan angle |
1125-152-000 | Small Cross 8.8 Degree fan angle |
1125-155-000 | Short Line 60 Degree fan angle |
1125-156-000 | Long Line 90 Degree fan angle |
1125-240-000 | Long Line + Dot 100 Degree fan angle |
1260-13-000 | Gated Cameo Laser Module 635nm 0.8mW S Lens (1260-13) |
1260-05-000 | Gated Cameo Laser Module 635nm 3mW S Lens (1260-05) |
1260-11-000 | Gated Cameo Laser Module 650nm 0.8mW S Lens (1260-11) |
1260-09-000 | Gated Cameo Laser Module 650nm 3mW S Lens (1260-09) |
Gated Cameo Laser Module 670nm 0.8mW S Lens | |
Gated Cameo Laser Module 670nm 2.8mW S Lens | |
1260-01-000 | Gated Cameo Laser Module 635nm 0.8mW C2 Lens (1260-01) |
1260-12-000 | Gated Cameo Laser Module 635nm 3mW C2 Lens (1260-12) |
1260-06-000 | Gated Cameo Laser Module 650nm 0.8mW C2 Lens (1260-06) |
Gated Cameo Laser Module 650nm 3mW C2 Lens | |
Gated Cameo Laser Module 670nm 0.8mW C2 Lens |
LDM115 Laser Diode Module
Specifications
P/n | Description |
LDM115G/633/1 | Laser Diode Module 115G 635nm 1mW (3115-05) |
LDM115G/633/3 | Laser Diode Module 115G 635nm 3mW (3115-07) |
LDM115G/633/5 | Laser Diode Module 115G 635nm 5mW (3115-06) |
LDM115G/650/1 | Laser Diode Module 115G 650nm 1mW (3115-03) |
LDM115G/650/3 | Laser Diode Module 115G 650nm 3mW (3115-21) |
LDM115G/650/5 | Laser Diode Module 115G 650nm 5mW (3115-16) |
LDM115G/670/1 | Laser Diode Module 115G 670nm 1mW (3115-00) |
LDM115G/670/3 | Laser Diode Module 115G 670nm 3mW (3115-01) |
LDM115G/670/5 | Laser Diode Module 115G 670nm 5mW (3115-04) |
LDM115G/780/1 | Laser Diode Module 115G 780nm 1mW (3115-09) |
LDM115G/780/3 | Laser Diode Module 115G 780nm 3mW (3115-56) |
LDM115G/780/5 | Laser Diode Module 115G 780nm 5mW (3115-64) |
LDM115G/850/1 | Laser Diode Module 115G 850nm 1mW (3115-10) |
LDM115G/850/3 | Laser Diode Module 115G 850nm 3mW (3115-34) |
LDM115G/850/5 | Laser Diode Module 115G 850nm 5mW (3115-02) |
LDM115P/633/1 | Circular Beam Laser Module 115P 635nm 1mW (3115-11) |
LDM115P/633/3 | Circular Beam Laser Module 115P 635nm 3mW (3115-23) |
LDM115P/633/5 | Circular Beam Laser Module 115P 635nm 5mW (3115-57) |
LDM115P/650/1 | Circular Beam Laser Module 115P 650nm 1mW (3115-15) |
LDM115P/650/3 | Circular Beam Laser Module 115P 650nm 3mW (3115-58) |
LDM115P/650/5 | Circular Beam Laser Module 115P 650nm 5mW (3115-14) |
LDM115P/670/1 | Circular Beam Laser Module 115P 670nm 1mW (3115-12) |
LDM115P/780/1 | Circular Beam Laser Module 115P 780nm 1mW (3115-55) |
LDM115P/780/3 | Circular Beam Laser Module 115P 780nm 3mW (3115-42) |
LDM115P/780/5 | Circular Beam Laser Module 115P 780nm 5mW (3115-61) |
LDM115P/850/1 | Circular Beam Laser Module 115P 850nm 1mW (3115-62) |
LDM115P/850/3 | Circular Beam Laser Module 115P 850nm 3mW (3115-35) |
LDM115P/850/5 | Circular Beam Laser Module 115P 850nm 5mW (3115-63) |
Specifications
P/n | Description |
LLM115G/635/1 | Line Laser Module 115G 635nm 1mW (5002-28) |
LLM115G/635/3 | Line Laser Module 115G 635nm 3mW (5002-27) |
Specifications
P/n | Description |
1452-02-000 | MicroBlock 635nm 1mW (1452-02) |
1452-01-000 | MicroBlock 635nm 3mW (1452-01) |
1452-07-000 | MicroBlock 650nm 1mW (1452-07) |
Microblock Laser Diode Module
|
Specifications
P/n | Description |
1452-02-000 | MicroBlock 635nm 1mW (1452-02) |
1452-01-000 | MicroBlock 635nm 3mW (1452-01) |
1452-07-000 | MicroBlock 650nm 1mW (1452-07) |
MicroBlock 650nm 3mW | |
1450-00-412 | Focus Key for MicroBlock/LDM150 (1450-00-412) |
LDL175 Laser Diode Module
Specifications
P/n | Description |
LDL175G/650/5 | Laboratory Diode Laser 175G 650nm 5mW (3175-20) |
LDL175G/670/1 | Laboratory Diode Laser 175G 670nm 1mW (3175-01) |
LDL175G/670/3 | Laboratory Diode Laser 175G 670nm 3mW (3175-00) |
LDL175G/670/5 | Laboratory Diode Laser 175G 670nm 5mW (3175-23) |
LDL175G/780/1 | Laboratory Diode Laser 175G 780nm 1mW (3175-24) |
LDL175G/780/3 | Laboratory Diode Laser 175G 780nm 3mW (3175-25) |
LDL175G/780/5 | Laboratory Diode Laser 175G 780nm 5mW (3175-26) |
LDL175G/850/1 | Laboratory Diode Laser 175G 850nm 1mW (3175-27) |
LDL175G/850/3 | Laboratory Diode Laser 175G 850nm 3mW (3175-03) |
LDL175G/850/5 | Laboratory Diode Laser 175G 850nm 5mW (3175-28) |
LDL175P/635/1 | Circular Beam Laboratory Diode Laser 175P 635nm 1mW (3175-04) |
LDL175P/670/1 | Circular Beam Laboratory Diode Laser 175P 670nm 1mW (3175-08) |
PS-1 LDL175 | Power Supply: Universal with 1 Outlet 3.5V 0.5 Amp-US Lead (5026-05) |
PS-1 LDL175 | Power Supply: Universal with 1 Outlet 3.5V 0.5 Amp-Euro Lead (5026-07) |
PS-1 LDL175 | Power Supply: Universal with 1 Outlet 3.5V 0.5 Amp-UK Lead (5026-09) |
LDL175 Power Lead | Reversed Polarity Power Lead – 1.5M (3175-00-414) |
The Survelase
|
Specifications
P/n | Description |
1600-03-000 | Survelase 635nm, 1mW |
Survelase 635nm, 3mW | |
1600-02-000 | Survelase 635nm, 5mW |
1600-01-000 | Survelase 650nm, 1mW |
Survelase 650nm, 3mW | |
Survelase 650nm, 5mW | |
Survelase Maxi 635nm, 1mW | |
Survelase Maxi 635nm, 5mW | |
Survelase Maxi 635nm, 13mW | |
Survelase Maxi 650nm, 1mW | |
Survelase Maxi 650nm, 5mW | |
Survelase Maxi 650nm, 10mW | |
Survelase Maxi 650nm, 30mW | |
1600-00-407 | Survelase Focus Key |
Modulatable Range of Laser Diode Modules
|
Acculase Laser Diode Module
|
Specifications
P/n | Description |
1420-18-000 | Acculase-LC 635nm 1mW S Lens |
1420-03-000 | Acculase-LC 635nm 3mW S Lens |
1420-21-000 | Acculase-LC 635nm 5mW S Lens |
1420-19-000 | Acculase-LC 635nm 10mW S Lens |
1420-17-000 | Acculase-LC 650nm 1mW S Lens |
1420-20-000 | Acculase-LC 650nm 3mW S Lens |
1420-00-000 | Acculase-LC 650nm 5mW S Lens |
1420-22-000 | Acculase-LC 650nm 10mW S Lens |
1420-02-000 | Acculase-LC 660nm 20mW S Lens |
1420-24-000 | Acculase-LC 660nm 30mW S Lens |
1420-25-000 | Acculase-LC 660nm 50mW S Lens |
1421-01-000 | Acculase-PWM 635nm 1mW S Lens |
1421-02-000 | Acculase-PWM 635nm 3mW S Lens |
1421-07-000 | Acculase-PWM 635nm 5mW S Lens |
1421-03-000 | Acculase-PWM 635nm 10mW S Lens |
1421-04-000 | Acculase-PWM 650nm 1mW S Lens |
1421-05-000 | Acculase-PWM 650nm 3mW S Lens |
1421-08-000 | Acculase-PWM 650nm 5mW S Lens |
1421-09-000 | Acculase-PWM 650nm 10mW S Lens |
1421-10-000 | Acculase-PWM 660nm 20mW S Lens |
1421-11-000 | Acculase-PWM 660nm 30mW S Lens |
1421-12-000 | Acculase-PWM 660nm 50mW S Lens |
1420-26-000 | Acculase-LC 635nm 1mW C2 Lens |
1420-27-000 | Acculase-LC 635nm 3mW C2 Lens |
1420-28-000 | Acculase-LC 635nm 5mW C2 Lens |
1420-29-000 | Acculase-LC 635nm 10mW C2 Lens |
1420-16-000 | Acculase-LC 650nm 1mW C2 Lens |
1420-30-000 | Acculase-LC 650nm 3mW C2 Lens |
1420-31-000 | Acculase-LC 660nm 5mW C2 Lens |
1420-32-000 | Acculase-LC 660nm 10mW C2 Lens |
1420-33-000 | Acculase-LC 660nm 20mW C2 Lens |
1421-13-000 | Acculase-PWM 635nm 1mW C2 Lens |
1421-14-000 | Acculase-PWM 635nm 3mW C2 Lens |
1421-15-000 | Acculase-PWM 635nm 5mW C2 Lens |
1421-16-000 | Acculase-PWM 635nm 10mW C2 Lens |
1421-17-000 | Acculase-PWM 650nm 1mW C2 Lens |
1421-18-000 | Acculase-PWM 650nm 3mW C2 Lens |
1421-19-000 | Acculase-PWM 660nm 5mW C2 Lens |
1421-20-000 | Acculase-PWM 660nm 10mW C2 Lens |
1421-21-000 | Acculase-PWM 660nm 20mW C2 Lens |
1125-67-000 | 90 Degree Line Lens assembly (S Lens Acculase) |
1125-176-000 | L8 Line Lens assembly (S Lens Acculase) |
L4 Line Lens assembly (S Lens Acculase) |
Premier Laser Diode Module
|
Specifications
P/n | Description |
1294-30-000 | Premier-LC 635nm 1mW S Lens |
1294-14-000 | Premier-LC 635nm 3mW S Lens |
1294-33-000 | Premier-LC 635nm 5mW S Lens |
1294-34-000 | Premier-LC 635nm 10mW S Lens |
1294-35-000 | Premier-LC 650nm 1mW S Lens |
1294-13-000 | Premier-LC 650nm 3mW S Lens |
1294-04-000 | Premier-LC 650nm 5mW S Lens |
1294-36-000 | Premier-LC 650nm 10mW S Lens |
1294-05-000 | Premier-LC 660nm 20mW S Lens |
1294-44-000 | Premier-LC 660nm 30mW S Lens |
1294-45-000 | Premier-LC 660nm 50mW S Lens |
1290-12-000 | Premier-PWM 635nm 1mW S Lens |
1290-13-000 | Premier-PWM 635nm 3mW S Lens |
1290-14-000 | Premier-PWM 635nm 5mW S Lens |
1290-15-000 | Premier-PWM 635nm 10mW S Lens |
1290-16-000 | Premier-PWM 650nm 1mW S Lens |
1290-17-000 | Premier-PWM 650nm 3mW S Lens |
1290-18-000 | Premier-PWM 650nm 5mW S Lens |
1290-19-000 | Premier-PWM 650nm 10mW S Lens |
1290-20-000 | Premier-PWM 660nm 20mW S Lens |
1290-21-000 | Premier-PWM 660nm 30mW S Lens |
1290-22-000 | Premier-PWM 660nm 50mW S Lens |
1294-15-000 | Premier-LC 635nm 1mW C2 Lens |
1294-53-000 | Premier-LC 635nm 3mW C2 Lens |
1294-54-000 | Premier-LC 635nm 5mW C2 Lens |
1294-55-000 | Premier-LC 635nm 10mW C2 Lens |
1294-16-000 | Premier-LC 650nm 1mW C2 Lens |
1294-46-000 | Premier-LC 650nm 3mW C2 Lens |
1294-47-000 | Premier-LC 660nm 5mW C2 Lens |
1294-48-000 | Premier-LC 660nm 10mW C2 Lens |
1294-49-000 | Premier-LC 660nm 20mW C2 Lens |
1290-01-000 | Premier-PWM 635nm 1mW C2 Lens |
1290-04-000 | Premier-PWM 635nm 3mW C2 Lens |
1290-02-000 | Premier-PWM 635nm 5mW C2 Lens |
1290-03-000 | Premier-PWM 635nm 10mW C2 Lens |
1290-05-000 | Premier-PWM 650nm 1mW C2 Lens |
1290-06-000 | Premier-PWM 650nm 3mW C2 Lens |
1290-07-000 | Premier-PWM 660nm 5mW C2 Lens |
1290-08-000 | Premier-PWM 650nm 10mW C2 Lens |
1290-09-000 | Premier-PWM 660nm 20mW C2 Lens |
L8 Line Lens | Optional L8 Line Lenses (add following price to S Lens module) |
LW53 Line Lens | Optional LW53 90 Degree Line Lenses (add following price to S Lens module) |
Beta Laser Diode Module
|
Specifications
P/n | Description |
1060-18-000 | Beta TX Laser Module 635nm 2.8mW S Lens |
1060-15-000 | Beta TX Laser Module 650nm 2.8mW S Lens |
1060-12-000 | Beta TX Laser Module 670nm 0.8mW S Lens |
1060-13-000 | Beta TX Laser Module 670nm 2.8mW S Lens |
1060-30-000 | Beta TX Laser Module 785nm 2.8mW S Lens |
C2 Lens | Optional C2 Lens |
L8 Line Lens | Optional L8 Line Lens (add following price to S Lens module) |
LW53 Line Lens | Optional LW53 90 Degree Line Lenses (add following price to S Lens module) |
Lyte-MV Excel Machine Vision Laser
Green Laser
FireFly 532nm Green Laser Diode Module
|
Specifications
P/n | Description |
1711-00-000 | Firefly Green 5mW CW Operation |
Firefly Green 10mW CW Operation | |
1711-04-000 | Firefly Green 20mW CW Operation |
1711-09-000 | Firefly Green 35mW CW Operation |
1711-06-000 | Firefly Green 50mW CW Operation |
1711-12-000 | Firefly Green 5mW with Pulse Width TTL (non-inverting) modulation-Binder connector |
Firefly Green 10mW with Pulse Width TTL (non-inverting) modulation-Binder connector | |
1711-13-000 | Firefly Green 20mW with Pulse Width TTL (non-inverting) modulation-Binder connector |
Firefly Green 35mW with Pulse Width TTL (non-inverting) modulation-Binder connector | |
1711-14-000 | Firefly Green 50mW with Pulse Width TTL (non-inverting) modulation-Binder connector |
1711-21-000 | Firefly Green 5mW with Linear analogue control modulation-Binder connector |
Firefly Green 10mW with Linear analogue control modulation-Binder connector | |
1711-22-000 | Firefly Green 20mW with Linear analogue control modulation-Binder connector |
Firefly Green 35mW with Linear analogue control modulation-Binder connector | |
1711-23-000 | Firefly Green 50mW with Linear analogue control modulation-Binder connector |
Firefly-RN 5mW reduced noise CW Laser | |
Firefly-RN 5mW reduced noise with Pulse Width TTL (non-inverting) modulation | |
Firefly-RN 5mW reduced noise with Linear analogue modulation | |
Firefly-RN 10-50mW higher power versions |
FireFly Mini 532nm Laser Diode Module
|
Specifications
P/n | Description |
1712-01-000 | Firefly Mini 1mW CW Operation |
1712-03-000 | Firefly Mini 3mW CW Operation |
GreenLyte Alignment System
|
Specifications
P/n | Description |
5710-XX-000 | Greenlyte (includes PS-1 power supply, cables and heavy duty clamp) |
5710-07-000 | GreenLyte 532nm 5mW (Class 3R Model) |
5710-04-000 | GreenLyte 532nm 1mW (Class 2 Model) |
5710-10-000 | Green Module – Cross Lens Optics |
5710-11-000 | Green Module – Long Line Optics 55° |
5710-12-000 | Green Module – Short Line Optics 30° |
5710-13-000 | Green Module – Extra Long Line Optics 90° |
5710-14-000 | Green Module – Long Line + Dot Optics |
|
Specifications
Description |
Greenlyte-MV-EXCEL 532nm 5mW (includes test report, modulation & line optics) |
Greenlyte-MV-EXCEL 532nm 10mW (includes test report, modulation & line optics) |
Greenlyte-MV-EXCEL 532nm 20mW (includes test report, modulation & line optics) |
Greenlyte-MV-EXCEL 532nm 35mW (includes test report, modulation & line optics) |
Greenlyte-MV-EXCEL 532nm 50mW (includes test report, modulation & line optics) |
Additional line generating heads (15,20,30,45,60,75 or 90 degrees) |
Blue Laser Modules
The 15mm Modulatable blue laser module
|
The BlueLyte 473nm DPSS laser
|
Specifications
P/n | Description |
4000-00-000 | BlueLyte-LC 405nm 5mW, S Lens |
BlueLyte-LC 405nm 15mW, S Lens | |
BlueLyte-LC 405nm 25mW, S Lens | |
BlueLyte-LC 405nm 50mW, S Lens | |
BlueLyte-LC 405nm 75mW, S Lens | |
4000-02-000 | BlueLyte-LC 405nm 5mW, C2 Lens |
BlueLyte-LC 405nm 15mW, C2 Lens | |
BlueLyte-LC 405nm 25mW, C2 Lens | |
BlueLyte-LC 405nm 50mW, C2 Lens |
Machine Vision Range
Lyte-MV Machine Vision Laser
|
Specifications
Description |
Lyte-MV 405nm 5mW (Includes Modulation) |
Lyte-MV 405nm 15mW (Includes Modulation) |
Lyte-MV 405nm 25mW (Includes Modulation) |
Lyte-MV 405nm 50mW (Includes Modulation) |
Lyte-MV 405nm 75mW (Includes Modulation) |
Lyte-MV 635nm 1mW (Includes Modulation) |
Lyte-MV 635nm 5mW (Includes Modulation) |
Lyte-MV 635nm 10mW (Includes Modulation) |
Lyte-MV 635nm 15mW (Includes Modulation) |
Lyte-MV 635nm 35mW (Includes Modulation) |
Lyte-MV 650nm 1mW (Includes Modulation) |
Lyte-MV 650nm 5mW (Includes Modulation) |
Lyte-MV 650nm 10mW (Includes Modulation) |
Lyte-MV 660nm 20mW (Includes Modulation) |
Lyte-MV 660nm 35mW (Includes Modulation) |
Lyte-MV 660nm 50mW (Includes Modulation) |
Lyte-MV 660nm 100mW (Includes Modulation) |
Lyte-MV 670nm 1mW (Includes Modulation) |
Lyte-MV 670nm 5mW (Includes Modulation) |
Lyte-MV 670nm 10mW (Includes Modulation) |
Lyte-MV 685nm 20mW (Includes Modulation) |
Lyte-MV 685nm 50mW (Includes Modulation) |
Lyte-MV 780nm 5mW (Includes Modulation) |
Lyte-MV 780nm 20mW (Includes Modulation) |
Lyte-MV 785nm 35mW (Includes Modulation) |
Lyte-MV 785nm 50mW (Includes Modulation) |
Lyte-MV 785nm 75mW (Includes Modulation) |
Lyte-MV 785nm 90mW (Includes Modulation) |
Lyte-MV 808nm 200mW (Includes Modulation) |
Lyte-MV 850nm 5mW (Includes Modulation) |
Lyte-MV 850nm 30mW (Includes Modulation) |
Lyte-MV 980nm 50mW (Includes Modulation) |
Lyte-MV Excel Machine Vision Laser
|
Specifications
Description |
Lyte-MV-EXCEL 635nm 5mW (Includes Modulation) |
Lyte-MV-EXCEL 635nm 10mW (Includes Modulation) |
Lyte-MV-EXCEL 635nm 15mW (Includes Modulation) |
Lyte-MV-EXCEL 635nm 35mW (Includes Modulation) |
Lyte-MV-EXCEL 650nm 5mW (Includes Modulation) |
Lyte-MV-EXCEL 650nm 10mW (Includes Modulation) |
Lyte-MV-EXCEL 660nm 20mW (Includes Modulation) |
Lyte-MV-EXCEL 660nm 35mW (Includes Modulation) |
Lyte-MV-EXCEL 660nm 50mW (Includes Modulation) |
Lyte-MV-EXCEL 660nm 100mW (Includes Modulation) |
Lyte-MV-EXCEL 670nm 5mW (Includes Modulation) |
Lyte-MV-EXCEL 670nm 10mW (Includes Modulation) |
Lyte-MV-EXCEL 685nm 20mW (Includes Modulation) |
Lyte-MV-EXCEL 685nm 50mW (Includes Modulation) |
Lyte-MV-EXCEL 780nm 5mW (Includes Modulation) |
Lyte-MV-EXCEL 780nm 20mW (Includes Modulation) |
Lyte-MV-EXCEL 785nm 35mW (Includes Modulation) |
Lyte-MV-EXCEL 785nm 50mW (Includes Modulation) |
Lyte-MV-EXCEL 785nm 75mW (Includes Modulation) |
Lyte-MV-EXCEL 785nm 90mW (Includes Modulation) |
Lyte-MV-EXCEL 808nm 200mW (Includes Modulation) |
Lyte-MV-EXCEL 850nm 30mW (Includes Modulation) |
Lyte-MV-EXCEL 850nm 50mW (Includes Modulation) |
Projection Options
Alignment Laser Module Range
LaserLyte Alignment System’s
|
Specifications
P/n | Description |
5710-XX-000 | Greenlyte (includes PS-1 power supply, cables and heavy duty clamp) |
5710-07-000 | GreenLyte 532nm 5mW (Class 3R Model) |
5710-04-000 | GreenLyte 532nm 1mW (Class 2 Model) |
5710-10-000 | Green Module – Cross Lens Optics |
5710-11-000 | Green Module – Long Line Optics 55° |
5710-12-000 | Green Module – Short Line Optics 30° |
5710-13-000 | Green Module – Extra Long Line Optics 90° |
5710-14-000 | Green Module – Long Line + Dot Optics |
1230-00-000 | Heavy duty clamp 17mm-Firefly, Dragonfly, GreenLyte |
1.5 Meter Lead | 1.5M Long MK3 Laser Power Cable (5200-28) |
3 Meter Lead | 3 Meter Lead (5200-26) |
5 Meter Lead | 5 Meter Lead (5000-29) |
10 Meter Lead | 10 Meter Lead (5200-34) |
B12 | 30cm/12″ Bracket (5000-52) |
B2 | 5x5cm/2×2″ Bracket (5000-55) |
B4 | 10cm/4″ Bracket (5000-54) |
B6 | 15cm/6″ Bracket (5000-53) |
BS | Set of 4 Brackets (5000-51) |
MK1 | LaserLyte Mounting Kit (5000-50-000) |
1240-02-000 | Heavy duty clamp 14mm-MK3 Laser Lyte,MK 1 Laser Lyte |
PS-1 | Power Supply: Universal with 1 outlet 3.5V 0.5 Amp-US Lead(5026-05) |
PS-1 | Power Supply: Universal with 1 outlet 3.5V 0.5 Amp-Euro Lead (5026-07) |
PS-1 | Power Supply: Universal with 1 outlet 3.5V 0.5 Amp-UK Lead (5026-09) |
PS-1 | Power Supply: Universal with 1 switched outlet 3.5V 0.5 Amp-UK Lead (5026-11) |
PS-4 | Power Supply: Universal with 4 outlets 3.5V 0.5 Amp-US Lead (5026-04) |
PS-4 | Power Supply: Universal with 4 outlets 3.5V 0.5 Amp-Euro Lead (5026-06) |
PS-4 | Power Supply: Universal with 4 outlets 3.5V 0.5 Amp-UK Lead (5026-08) |
12/24Vdc PS-1 | 12/24V d.c power supply with 1 outlet 5V 1 Amp output (5026-10) |
V1VLL | Ultra Bright Laser, Variable Line Length (5200-25) |
V2VLL | Super Bright Laser, Variable Line Length (5200-24) |
V3D | Bright Power Laser, Dot (5200-19) |
V3Dvi | Bright Power Laser, Dot with Variable Intensity (5200-18) |
V3Xvi | Bright Power small cross with variable intensity (5200-23) |
V3LL+D | Bright Power Long Line And Dot (5200-21) |
V3RXL | Bright Power Laser, Rotating Crossed Lines (5200-22) |
V3VLL | Bright Power Variable Line Length (5200-20) |
V5Xvi | Standard Power small cross with variable intensity (5200-05) |
V5D | Standard Power Laser, Dot (5200-00) |
V5Dvi | Standard Power Laser, Dot with Variable Intensity (5200-01) |
V5LL+D | Standard Power Laser, Long Line with Dot (5200-03) |
V5RXL | Standard Power Laser, Rotating Crossed Lines (5200-04) |
V5VLL | Standard Power Laser, Variable Line Length (5200-02) |
LaserLyte-Flex System
|
Specifications
P/n | Description |
3117-00-000 | Laserlyte-Flex-650-5-Dot |
3117-05-000 | Laserlyte-Flex-635-5-Dot |
1125-155-000 | Interchangable Line (60 degrees) Optics |
1125-156-000 | Interchangable Line (90 degrees) Optics |
1125-152-000 | Interchangable Cross (8 degrees) Optics |
1125-153-000 | Interchangable Cross (60 degrees) Optics |
1125-240-000 | Interchangable Long Line + Dot (100 degrees) Optics |
5200-00-432 | 1.5M Extension Lead |
5200-00-407 | 3M Extension Lead |
5200-00-433 | 5M Extension Lead |
5200-00-434 | 10M Extension Lead |
PS-1 | Power Supply: Universal with 1 outlet 3.5V 0.5 Amp-US Lead (5026-05) |
PS-1 | Power Supply: Universal with 1 outlet 3.5V 0.5 Amp-Euro Lead (5026-07) |
PS-1 | Power Supply: Universal with 1 outlet 3.5V 0.5 Amp-UK Lead (5026-09) |
PS-1 | Power Supply: Universal with 1 switched outlet 3.5V 0.5 Amp-UK Lead (5026-11) |
PS-4 | Power Supply: Universal with 4 outlets 3.5V 0.5 Amp-US Lead (5026-04) |
PS-4 | Power Supply: Universal with 4 outlets 3.5V 0.5 Amp-Euro Lead (5026-06) |
PS-4 | Power Supply: Universal with 4 outlets 3.5V 0.5 Amp-UK Lead (5026-08) |
12/24Vdc PS-1 | 12/24V d.c power supply with 1 outlet 5V 1 Amp output (5026-10) |
1240-01-000 | Heavy duty clamp 11mm-LDM115, VM, LLM, LCG, Laser Lyte Flex |
MK1 Flex Mounting Kit | LaserLyte Mounting Kit (5000-26-000) |
GuideLine Laser System
|
Specifications
P/n | Description |
1448-01-000 | Guidleline-Red-10mW |
1448-02-000 | Guidleline-Red-20mW |
1448-03-000 | Guidleline-Red-50mW |
Guideline-Green-10mW | |
Guideline-Green-20mW | |
Guideline-Green-50mW | |
1230-01-000 | Heavy duty clamp 19mm-Lyte-MV, Lyte-MV-Excel, Guideline, Greenlyte-MV-Excel |
5026-15-000 | PS-1 110/240Vac to 5V 1Amp PSU for Lyte-MV/Excel/Guideline or Greenlyte-MV-Excel (UK) |
5026-16-000 | PS-1 110/240Vac to 5V 1Amp PSU for Lyte-MV/Excel/Guideline or Greenlyte-MV-Excel (US) |
5026-17-000 | PS-1 110/240Vac to 5V 1Amp PSU for Lyte-MV/Excel/Guideline or Greenlyte-MV-Excel (Euro) |
Long Distance Targeting Lasers
The Survelase
The Survelase Maxi
|
Specifications
P/n | Description |
Survelase Maxi 635nm, 1mW | |
Survelase Maxi 635nm, 5mW | |
Survelase Maxi 635nm, 13mW | |
Survelase Maxi 650nm, 1mW | |
Survelase Maxi 650nm, 5mW | |
Survelase Maxi 650nm, 10mW | |
Survelase Maxi 650nm, 30mW | |
1600-00-407 | Survelase Focus Key |
Hawkeye Detector Product Details
Hawkeye
|
Specifications
P/n | Description |
1520-01-000 | Hawkeye Standard |
1520-02-000 | Hawkeye High Gain |
1520-03-000 | Hawkeye High Frequency |
1522-00-000 | Hawkeye Synchronous |
Diode Collimator Assembly (DCA) Range
|
Fibre Coupled Laser Modules & Laser Diodes
|
Development / Alignment Kits
Machine Vision Development Kit
|
Green Alignment Kit
|
Red Alignment Kit
|
Accessories
Clamps
|
Specifications
Item | Description | Module Diameter | Suitable for |
1230-01-000 | Heavy duty clamp 19mm- | Lyte-MV, Lyte-MV-Excel, Guideline, Greenlyte-MV-Excel | |
1240-01-000 | Heavy duty clamp 11mm | 11mm | LDM115, VM, LLM, LCG, Laser Lyte Flex |
