Precision Optical Components
Precision Optical Components
Customers can choose from a diverse range of products including lenses, prisms, windows, mirrors, beamsplitters, diffusers, filters, achromats, and much more.
Our loose precison components are manufactured within Singapore. This means
a) Fast turnaround
b) Quick response time
c) Ability to customize according to your requirements
Lens
BiConcave Lens
Stock
| P/n | Dia. (mm) | Dia. Tol (mm) | EFL (mm) | Coating |
| 30716 | 10 | +/-0.1 | 25 | MgF2 |
BiConvex Lens
![]() |
Typically used for image magnification and
focusing, bi-convex lenses minimizes spherical aberration in applications where the image and object are at equi-distances. |
Stock
Please enquire with us
Cemented Positive Achromat
Stock
| P/n | Dia. (mm) | Dia. Tol (mm) | EFL (mm) | Coating |
| 30532 | 3 | +/-0.1 | 4.5 | MgF2 |
| 30627 | 6.25 | +/-0.1 | 12.5 | MgF2 |
| 30630 | 6.25 | +/-0.1 | 18 | MgF2 |
| 30628 | 6.25 | +/-0.1 | 25 | MgF2 |
| 30629 | 6.25 | +/-0.1 | 50 | MgF2 |
| 30631 | 6.25 | +/-0.1 | 75 | MgF2 |
| 30632 | 9 | +/-0.1 | 18 | MgF2 |
| 30633 | 9 | +/-0.1 | 75 | MgF2 |
| 30451 | 10 | +/-0.1 | 31.8 | MgF2 |
| 30669 | 10 | +/-0.1 | 35 | MgF2 |
| 30671 | 12.5 | +/-0.1 | 35 | MgF2 |
| 30614 | 12.5 | +/-0.1 | 40 | MgF2 |
| 30225 | 12.5 | +/-0.1 | 50 | MgF2 |
| 30601 | 12.5 | +/-0.1 | 60 | MgF2 |
| 30600 | 12.5 | +/-0.1 | 75 | MgF2 |
| 30615 | 12.5 | +/-0.1 | 80 | MgF2 |
| 30535 | 12.5 | +/-0.1 | 100 | MgF2 |
| 30619 | 12.5 | +/-0.1 | 150 | MgF2 |
| 30714 | 13.5 | +/-0.1 | 47 | MgF2 |
| 30715 | 17.5 | +/-0.1 | 69 | MgF2 |
| 30612 | 18 | +/-0.1 | 70 | MgF2 |
| 30621 | 20 | +/-0.1 | 60 | MgF2 |
| 30608 | 25 | +/-0.1 | 60 | MgF2 |
| 30611 | 25 | +/-0.1 | 75 | MgF2 |
| 30607 | 25 | +/-0.1 | 100 | MgF2 |
| 30673 | 25 | +/-0.1 | 125 | MgF2 |
| 30623 | 25 | +/-0.1 | 150 | MgF2 |
| 30616 | 25 | +/-0.1 | 200 | MgF2 |
| 30610 | 30 | +/-0.1 | 60 | MgF2 |
| 30613 | 30 | +/-0.1 | 100 | MgF2 |
| 30667 | 40 | +/-0.1 | 80 | MgF2 |
| 30654 | 114.1 | +/-0.1 | 315 | MgF2 |
Cemented Negative Achromat
![]() |
Negative Achromats are corrected for color and on-axis spherical aberration. They are used mostly to extend focal lengths along with positive achromatic systems or CCD
lenses. |
Stock
| P/n | Dia. (mm) | Dia. Tol (mm) | EFL (mm) | Coating |
| 30649 | 6.25 | +/-0.1 | -25 | MgF2 |
| 30666 | 12.5 | +/-0.1 | -75 | MgF2 |
Plano-Concave Lens
![]() |
Plano-Concave lens have a negative focal length. They are commonly used for light
diverging and image reduction . These lens also form virtual images. |
Stock
Please enquire with us
Plano-Convex Lens
Stock
Please enquire with us
Closeup Lens
![]() |
Close-up lens are a low-cost and effective method of increasing
magnification for close-up views of small objects. Available mounted and unmounted. Please enquire with us. |
Stock
| P/n | Type | Dia. (mm) |
| 21000 | +1 | Dia. 10 |
| 21001 | +1 | Dia. 12.5 |
| 21002 | +1 | Dia. 25 |
| 21003 | +1 | Dia. 30 |
| 21004 | +1 | Dia. 50 |
| 21005 | +2 | Dia. 10 |
| 21006 | +2 | Dia. 12.5 |
| 21007 | +2 | Dia. 25 |
| 21008 | +2 | Dia. 30 |
| 21009 | +2 | Dia. 50 |
| 21010 | +3 | Dia. 10 |
| 21011 | +3 | Dia. 12.5 |
| 21012 | +3 | Dia. 25 |
| 21013 | +3 | Dia. 30 |
| 21014 | +3 | Dia. 50 |
| 21015 | +4 | Dia. 10 |
| 21016 | +4 | Dia. 12.5 |
| 21017 | +4 | Dia. 25 |
| 21018 | +4 | Dia. 30 |
| 21019 | +4 | Dia. 50 |
Prisms
Right Angle Prisms
Stock
| P/n | Size | Coating | Hypo | Note |
| (mm) | on legs | |||
| 30118-14 | 6.25 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-2 | 10 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-1 | 15 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-12 | 25 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-3 | 25.4 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-8 | 30 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-9 | 35 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-6 | 40 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30118-10 | 57 | MgF2 | Enhanced Aluminium | w/ black paint |
Penta Prism
![]() |
Penta prisms deviate the direction of light by 90 degrees, independent
of the orientation of the prism itself. This makes it highly useful for applications involving alignment. |
Stock
| P/n | Size (mm) | Coating | Hypo | Note |
| on legs | ||||
| 30017 | 25 | MgF2 | Enhanced Aluminium | w/ black paint |
| 30299 | 35 | MgF2 | Enhanced Aluminium | w/ black paint |
Prism Mirror
Stock
In stock, please enquire with us
Dove Prism
Stock
| P/n | Size (mm) | Coating |
| 31056 | 64 | N/A |
Amici Prism
![]() |
Also known as a Roof Prism, this prism diverts the light through a 90 degree right angle and rotates the image by 180 degrees – effectively turning the image the right way up and the right way round! |
Stock
In stock, please enquire with us
Windows
Protective Windows
Stock
| Available Thickness: | Both sides AR | No AR | Thickness tolerance |
| 0.55mm | 0.55mm | (+/-0.2) | |
| 1mm | 0.95mm | (+/-0.2) | |
| 2mm | 2.15mm | (+/-0.2) | |
| 3mm | 3.3mm | (+/-0.2) | |
| 5mm | (+/-0.2) | ||
| 6.5mm | (+/-0.2) | ||
| 9.2mm | (+/-0.2) | ||
| 15.2mm | (+/-0.2) |
** Please contact us with your size requirement, thank you.
Sapphire Window
Stock
| Available Thickness: | One side AR | No AR | Thickness tolerance |
| 0.55mm | 0.55mm | (+/-0.2) | |
| 1mm | 1mm | (+/-0.2) | |
| 2mm | (+/-0.2) | ||
| 3mm | (+/-0.2) |
** Please contact us with your size requirement, thank you.
Beamsplitters
Plate Beamsplitters
Stock
| Available Thickness: | R25/T75 | R50/T50 | R75/T25 | Thickness Tolerance |
| 1mm | 0.55mm | 1mm | (+/-0.2) | |
| 1mm | (+/-0.2) | |||
| 2mm | (+/-0.2) | |||
| 3mm | (+/-0.2) |
** Please contact us with your size requirement, thank you.
Non Polarizing Cube Beamsplitters
Stock
| Size | R/T | Dimensional Tolerance |
| 20mm X 20mm X 20mm | R50/T50 | (+/-0.1) |
| 22mm X 22mm X 22mm | R50/T50 | (+/-0.1) |
| 25mm x 25mm X 25mm | R50/T50 | (+/-0.1) |
| 25.4mm X 25.4mm X 25.4mm | R75/T25 | (+/-0.1) |
| 28.4mm X 28.4mm X 28.4mm | R75/T25 | (+/-0.1) |
| 30mm X 30mm X 30mm | R50/T50 | (+/-0.1) |
Diffusers
Ground Glass Diffuser
Stock
| Available Thickness: | High Transmission | Standard | Thickness Tolerance |
| 0.55mm | 0.55mm | (+/-0.2) | |
| 1mm | 0.95mm | (+/-0.2) | |
| 2mm | 2.15mm | (+/-0.2) | |
| 3mm | 3.3mm | (+/-0.2) | |
| 5mm | (+/-0.2) | ||
| 6.5mm | (+/-0.2) |
** Please contact us with your size requirement, thank you.
Welmixed Diffuser
Stock
| Available Thickness: | Standard | Thickness Tolerance |
| 3mm | (+/-0.2) |
** Please contact us with your size requirement, thank you.
Semixed Diffuser
Stock
| Available Thickness: | Standard | Thickness Tolerance |
| 1mm | (+/-0.2) | |
| 2mm | (+/-0.2) | |
| 3mm | (+/-0.2) | |
| (+/-0.2) |
Mirrors
Stock
| Standard Thickness: | Thickness Tolerance |
| 1mm | (+/-0.2) |
| 2mm | (+/-0.2) |
| 3mm | (+/-0.2) |
| 5mm | (+/-0.2) |
| 6mm | (+/-0.2) |
| 10mm | (+/-0.2) |
Reticle
Dot Target
![]() |
Used for calibration of imaging systems. Available with milky white base, or clear substrate. Different dot sizes, pitch, and substrate size available. |
Stock
| Dot Size | Pitch | Substrate Size | Thickness | Note |
| 1mm | 2mm | 20mm X 20mm | 2mm | Chrome on white glass |
| 1mm | 2mm | 20mm X 20mm | 2mm | Chrome on clear glass |
| 1mm | 2mm | 40mm X 40mm | 2mm | Chrome on white glass |
| 1mm | 2mm | 40mm X 40mm | 2mm | Chrome on clear glass |
| 1mm | 2mm | 80mm X 80mm | 2mm | Chrome on white glass |
| 1mm | 2mm | 80mm X 80mm | 2mm | Chrome on clear glass |
| 0.5mm | 1mm | 5mm X 5mm | 2mm | Chrome on white glass |
| 0.5mm | 1mm | 5mm X 5mm | 2mm | Chrome on clear glass |
| 0.5mm | 1mm | 10mm X 10mm | 2mm | Chrome on white glass |
| 0.5mm | 1mm | 10mm X 10mm | 2mm | Chrome on clear glass |
| 0.5mm | 1mm | 20mm X 20mm | 2mm | Chrome on white glass |
| 0.5mm | 1mm | 20mm X 20mm | 2mm | Chrome on clear glass |
| 0.5mm | 1mm | 53mm X 53mm | 2mm | Chrome on white glass |
| 0.5mm | 1mm | 53mm X 53mm | 2mm | Chrome on clear glass |
Grid Distortion Target
![]() |
Used for calibration of imaging systems. Available with milky white base, or clear substrate |
Stock
| Box size | Pitch | Substrate Size | Thickness | Note |
| 0.3mm sq | 0.5mm | 5mm X 5mm | 1.1mm | Chrome on clear glass |
| 0.3mm sq | 0.5mm | 10mm X 10mm | 1.1mm | Chrome on clear glass |
| 0.3mm sq | 0.5mm | 20mm X 20mm | 1.1mm | Chrome on clear glass |
| 0.3mm sq | 0.5mm | 53mm X 53mm | 1.1mm | Chrome on clear glass |
Waveplates
| For polarization applications. |
Stock
Coming soon























