SPO
SPO Lenses
Drawing on long years of experience, considerable effort is focused on research and development of optical systems. Results: An extensive range of high quality telecentric lenses, that are also cost efficient.
Explanation of Telecentric lenses
Parallex errors are an everyday occurance. We predict closer objects are bigger than objects far away. This appearance means that the objects magnification changes according to the lens’ distance from the image system. Telecentric lenses optically adjusts this appearance, so that the object looks the same regardless of the location.
![]() |
![]() |
(a) Using Standard Lenses (b) Using Telecentric Lenses
Excellent for measurement, telecentric lenses delivers precision measurement images. Because it has no magnification changes, it is useful in applications measuring depth of field.
Common applications includes wafer pattern, LCD marked alignment measurement, BGA ball inspection, PDP align, TFT LCD Mark alignment, Wire bonding alignment. We pride ourselves for carrying a wide range of high quality, cost efficient telecentric lenses.
5M Lenses
TCL-65-5M Series (W.D: 65mm)
| Model | Coaxial | Iris | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.5X-65/D-5M | o - | - | 0.5X | 65 | 8.4 | 0.04 | 6.25 | 1.0mm | 0.02 | 0.17 | 2/3″ |
| TCL0.8X-65/D-5M | o - | - | 0.8X | 65 | 5.25 | 0.064 | 6.25 | 390.6 | 0.02 | 0.13 | 2/3” |
| TCL1.0X-65/D-5M | o - | - | 1.0X | 65 | 4.8 | 0.07 | 7.14 | 285.6 | 0.022 | 0.16 | 2/3” |
| TCL2.0X-65/D-5M | o - | - | 2.0X | 65 | 2.8 | 0.12 | 8.3 | 83 | 0.03 | 0.02 | 2/3” |
| TCL2.0X-65I/DI-5M | o - | o | 2.0X | 65 | 2.8 | 0.12 | 8.3 | 83 | 0.03 | 0.02 | 2/3” |
| TCL3.0X-65/D-5M | o - | - | 3.0X | 65 | 2.15 | 0.156 | 9.6 | 42.7 | 0.02 | 0.05 | 2/3” |
| TCL3.0X-65I/DI-5M | o - | o | 3.0X | 65 | 2.15 | 0.156 | 9.6 | 42.7 | 0.02 | 0.05 | 2/3” |
| TCL4.0X-65/D-5M | o - | - | 4.0X | 65 | 2.09 | 0.16 | 12.5 | 31.3 | 0.02 | 0.03 | 2/3” |
| TCL4.0X-65I/DI-5M | o - | o | 4.0X | 65 | 2.09 | 0.16 | 12.5 | 31.3 | 0.02 | 0.03 | 2/3” |
* DOF Calculation : Permissible circle of confusion 20µm
TCL-110-5M Series (W.D: 110mm)
| Model | Coaxial | Iris | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.5X-110/D-5M | o - | - | 0.5X | 110 | 7.2 | 7.2 | 0.0465 | 5.38 | 0.02 | 0.02 | 2/3″ |
| TCL0.5X-110I/DI-5M | o - | o | 0.8X | 110 | 7.2 | 7.2 | 0.0465 | 5.38 | 0.02 | 0.02 | 2/3” |
| TCL0.7X-110/D-5M | o - | - | 1.0X | 110 | 5.15 | 5.15 | 0.0651 | 5.38 | 0.02 | 0.02 | 2/3” |
| TCL0.7X-110I/DI-5M | o - | o | 2.0X | 110 | 5.15 | 5.15 | 0.0651 | 5.38 | 0.02 | 0.02 | 2/3” |
| TCL1.0X-110/D-5M | o - | - | 2.0X | 110 | 4.36 | 4.36 | 0.077 | 6.5 | 0.03 | 0.03 | 2/3” |
| TCL1.0X-110I/DI-5M | o - | o | 3.0X | 110 | 4.36 | 4.36 | 0.077 | 6.5 | 0.03 | 0.03 | 2/3” |
| TCL2.0X-110/D-5M | o - | - | 3.0X | 110 | 3.7 | 3.7 | 0.09 | 11 | 0.05 | 0.03 | 2/3” |
* DOF Calculation : Permissible circle of confusion 20µm
TCL-110-5M Series (W.D: 110mm)
| Model | Coaxial | Iris | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.315X-130I-5M | - | o | 0.315X | 130 | 13.3 | 0.0252 | 6.25 | 2.52㎜ | 0.03 | 0.03 | 2/3″ |
| TCL0.348X-130I-5M | - | o | 0.348X | 130 | 12.1 | 0.0278 | 6.25 | 2.06㎜ | 0.03 | 0.04 | 2/3” |
| TCL0.42X-132I-5M | - | o | 0.42X | 132 | 5.4 | 0.0627 | 3.35 | 759 | 0.03 | 0.03 | 2/3” |
| TCL0.7X-130I-5M | - | o | 0.7X | 130 | 5.33 | 0.063 | 5.5 | 449 | 0.03 | 0.05 | 2/3” |
* DOF Calculation : Permissible circle of confusion 20µm
TCL-150-5M Series (W.D: 150mm)
| Model | Coaxial | Iris | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.26X-150I-5M | - | o | 0.26X | 150 | 13.7 | 0.0245 | 5.3 | 3.1㎜ | 0.03 | 0.08 | 2/3” |
* DOF Calculation : Permissible circle of confusion 20µm
HR Series
TCL-65-HR Series (W.D: 65mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.13X-60-HR | 0.13X | 60 | 34.6 | 0.0097 | 6.7 | 31.7㎜ | 0.03 | 0.08 | 1/2” |
| TCL0.5X-65/D-HR | 0.5X | 65 | 11.2 | 0.03 | 8.3 | 2.6㎜ | 0.02 | 0.17 | 2/3” |
| TCL0.8X-65/D-HR | 0.8X | 65 | 6.7 | 0.05 | 8 | 1㎜ | 0.02 | 0.134 | 2/3” |
| TCL1.0X-65/D-HR | 1.0X | 65 | 6.7 | 0.05 | 10 | 800 | 0.022 | 0.16 | 2/3” |
| TCL1.5X-65/D-HR | 1.5X | 65 | 4.8 | 0.07 | 10.7 | 380 | 0.022 | 0.07 | 1/2” |
| TCL2.0X-65/D-HR | 2.0X | 65 | 4.5 | 0.074 | 13.4 | 268 | 0.05 | 0.03 | 2/3” |
| TCL2.4X-65/D-HR | 2.4X | 63.6 | 4.8 | 0.07 | 17.2 | 239 | 0.015 | 0.1 | 2/3” |
| TCL4.0X-65/D-HR | 4.0X | 65 | 3 | 0.11 | 18.18 | 90 | 0.05 | 0.03 | 2/3” |
| TCL6.0X-65/D-HR | 6.0X | 65 | 3 | 0.11 | 27.2 | 61 | 0.05 | 0.03 | 2/3” |
| TCL10.0X-65/D-HR | 10.0X | 65 | 2.2 | 0.15 | 33.3 | 27 | 0.01 | 0.14 | 1/2” |
| TCL12.0X-65/D-HR | 12.0X | 65 | 2.1 | 0.161 | 37.3 | 21 | 0.004 | 0.1 | 1/2” |
* DOF Calculation : Permissible circle of confusion 40µm
TCL-110-HR Series (W.D: 110mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.5X-110/D-HR | 0.5X | 110 | 14.9 | 0.0225 | 11.1 | 3.5㎜ | 0.02 | 0.2 | 2/3” |
| TCL0.8X-110/D-HR | 0.8X | 110 | 11.2 | 0.03 | 13.2 | 1.65㎜ | 0.017 | 0.15 | 2/3” |
| TCL1.0X-110/D-HR | 1.0X | 110 | 6.7 | 0.05 | 10 | 800 | 0.03 | 0.15 | 2/3” |
| TCL1.5X-110/D-HR | 1.5X | 110 | 5.6 | 0.06 | 12.5 | 444 | 0.02 | 0.06 | 1/2” |
| TCL2.0X-110/D-HR | 2.0X | 110 | 4.4 | 0.077 | 13 | 260 | 0.02 | 0.03 | 2/3” |
| TCL4.0X-110/D-HR | 4.0X | 110 | 3.72 | 0.09 | 22.2 | 111 | 0.05 | 0.03 | 2/3” |
| TCL6.0X-110/D-HR | 6.0X | 110 | 3.72 | 0.09 | 33.4 | 74 | 0.05 | 0.03 | 2/3” |
| TCL8.0X-110/D-HR | 8.0X | 110 | 3.72 | 0.09 | 44.4 | 56 | 0.05 | 0.19 | 2/3” |
* DOF Calculation : Permissible circle of confusion 40µm
TCL-130-HR Series (W.D: 130mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.165X-130I-HR | 0.165X | 128.8 | 28.2 | 0.012 | 7.1 | 20.8㎜ | 0.017 | 0.13 | 1/2” |
| TCL0.23X-130I-HR | 0.23X | 128.8 | 20 | 0.016 | 7.1 | 10.7㎜ | 0.01 | 0.13 | 2/3” |
| TCL0.3X-130I-HR | 0.3X | 130 | 17.6 | 0.019 | 7.9 | 7.0㎜ | 0.04 | 0.08 | 2 |
* DOF Calculation : Permissible circle of confusion 40µm
ST Series
TCL-40-ST Series (W.D: 40mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL1.0X-40/D-ST | 1.0X | 40 | 6.21 | 0.054 | 9.26 | 740 | 0.03 | 0.08 | 1/2” |
| TCL1.5X-40/D-ST | 1.5X | 40 | 5.32 | 0.063 | 11.9 | 423 | 0.03 | 0.25 | 1/2” |
| TCL2.0X-40/D-ST | 2.0X | 40 | 4.8 | 0.07 | 14.28 | 286 | 0.03 | 0.03 | 1/2” |
| TCL3.0X-40/D-ST | 3.0X | 40 | 4.8 | 0.07 | 21.5 | 191 | 0.02 | 0.26 | 1/2” |
| TCL4.0X-40/D-ST | 4.0X | 40 | 4.8 | 0.07 | 28.6 | 143 | 0.02 | 0.2 | 1/2” |
| TCL5.0X-40/D-ST | 5.0X | 40 | 4.2 | 0.08 | 31.25 | 100 | 0.02 | 0.05 | 1/2” |
| TCL6.0X-40/D-ST | 6.0X | 40 | 4.2 | 0.08 | 37.4 | 83 | 0.02 | 0.02 | 1/2” |
| TCL8.0X-40/D-ST | 8.0X | 40 | 4.2 | 0.08 | 50 | 63 | 0.01 | 0.03 | 1/2” |
* DOF Calculation : Permissible circle of confusion 40µm
TCL-40-ST Series (W.D: 40mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.8X-65/D-ST | 0.8X | 65 | 12.4 | 0.027 | 14.8 | 1.85㎜ | 0.05 | 0.05 | 1/2” |
| TCL1.0X-65/D-ST | 1.0X | 65 | 12.4 | 0.027 | 18.5 | 1.45㎜ | 0.05 | 0.03 | 1/2” |
| TCL1.5X-65/D-ST | 1.5X | 65 | 7 | 0.048 | 15.6 | 554 | 0.05 | 0.06 | 1/2” |
| TCL2.0X-65/D-ST | 2.0X | 65 | 5.2 | 0.065 | 15.4 | 308 | 0.02 | 0.03 | 1/2” |
| TCL3.0X-65/D-ST | 3.0X | 65 | 4.8 | 0.07 | 21.5 | 191 | 0.02 | 0.16 | 1/2” |
| TCL4.0X-65/D-ST | 4.0X | 66 | 4.4 | 0.076 | 26.3 | 132 | 0.04 | 0.03 | 1/2” |
| TCL5.0X-65/D-ST | 5.0X | 65.5 | 4.4 | 0.076 | 32.9 | 105 | 0.04 | 0.05 | 1/2” |
| TCL6.0X-65/D-ST | 6.0X | 65.3 | 4.4 | 0.076 | 39.5 | 88 | 0.04 | 0.06 | 1/2” |
| TCL8.0X-65/D-ST | 8.0X | 64.9 | 4.4 | 0.076 | 52.6 | 66 | 0.05 | 0.05 | 1/2” |
* DOF Calculation : Permissible circle of confusion 40µm
TCL-40-ST Series (W.D: 40mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.8X-110/D-ST | 0.8X | 110 | 12.4 | 0.027 | 14.8 | 1.85㎜ | 0.05 | 0.05 | 1/2” |
| TCL1.0X-113/D-ST | 1.0X | 113 | 14 | 0.024 | 20.8 | 1.66㎜ | 0.02 | 0.023 | 1/2” |
| TCL2.0X-110/D-ST | 2.0X | 110 | 7.4 | 0.045 | 22.2 | 444 | 0.02 | 0.02 | 1/2” |
| TCL2.4X-110/D-ST | 2.4X | 107 | 7.4 | 0.045 | 26.7 | 370 | 0.02 | 0.07 | 1/2” |
| TCL3.0X-110/D-ST | 3.0X | 110 | 6.1 | 0.055 | 27.3 | 243 | 0.01 | 0.14 | 1/2” |
| TCL4.0X-110/D-ST | 4.0X | 110 | 5.6 | 0.06 | 33.45 | 167 | 0.01 | 0.16 | 1/2” |
| TCL5.0X-110/D-ST | 5.0X | 110 | 5.6 | 0.06 | 41.77 | 134 | 0.01 | 0.14 | 1/2” |
| TCL6.0X-110/D-ST | 6.0X | 110 | 5.6 | 0.06 | 50 | 111 | 0.01 | 0.1 | 1/2” |
| TCL8.0X-110/D-ST | 8.0X | 110 | 5.6 | 0.06 | 66.7 | 85 | 0.015 | 0.25 | 1/2” |
* DOF Calculation : Permissible circle of confusion 40µm
Long WD Series
TCL-150-WD Series (W.D: 150mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.1X-150I-HR | 0.1X | 150 | 40.4 | 0.0083 | 6 | 48㎜ | 0.04 | 0.05 | 1/2” |
| TCL0.8X-173/D-ST | 0.8X | 173 | 11.2 | 0.03 | 13.3 | 1.66㎜ | 0.04 | 0.07 | 1/2” |
| TCL1.0X-156/D-ST | 1.0X | 156 | 8.8 | 0.038 | 13.1 | 1.0㎜ | 0.04 | 0.07 | 1/2” |
| TCL1.2X-173/D-ST | 1.2X | 173 | 11.2 | 0.03 | 20 | 1.11㎜ | 0.04 | 0.13 | 1/2” |
| TCL1.5X-156/D-ST | 1.5X | 156 | 8.83 | 0.038 | 19.7 | 700 | 0.04 | 0.16 | 1/2” |
| TCL1.6X-173/D-ST | 1.6X | 173 | 11.2 | 0.03 | 26.7 | 834 | 0.04 | 0.18 | 1/2” |
| TCL2.0X-156/D-ST | 2.0X | 156 | 8.83 | 0.038 | 26.3 | 526 | 0.04 | 0.19 | 1/2” |
* DOF Calculation : Permissible circle of confusion 40µm
TCL-220-WD Series (W.D: 220mm))
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.75X-220/D | 0.75X | 220 | 8.9 | 0.0375 | 10 | 1.4㎜ | 0.03 | 0.08 | 1/2” |
| TCL1.0X-220/D | 1.0X | 220 | 7.4 | 0.045 | 11 | 880 | 0.03 | 0.01 | 2/3” |
| TCL2.0X-200/D | 2.0X | 200 | 4.2 | 0.08 | 12.5 | 250 | 0.03 | 0.02 | 1/2” |
| TCL3.0X-200/D | 3.0X | 200 | 4.2 | 0.08 | 18.7 | 166 | 0.02 | 0.1 | 1/2” |
* DOF Calculation : Permissible circle of confusion 40µm
TCL-300-WD Series (W.D: 300mm)
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL1.0X-300/D | 1.0X | 300 | 9.6 | 0.035 | 14.2 | 1100 | 0.02 | 0.03 | 1/2” |
| TCL1.5X-300/D | 1.5X | 300 | 9.6 | 0.035 | 21.4 | 762 | 0.02 | 0.13 | 1/2” |
| TCL2.0X-300/D | 2.0X | 300 | 9.6 | 0.035 | 28.5 | 571 | 0.01 | 0.17 | 1/2” |
* DOF Calculation : Permissible circle of confusion 40µm
TCL-4M Series
TCL-4M Series
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.315X-130I-4M-HR | 0.315X | 130 | 13.3 | 0.0252 | 6.25 | 3.78㎜ | 0.03 | 0.03 | 1.2” |
| TCL0.348X-130I-4M-HR | 0.348X | 130 | 12.1 | 0.0278 | 6.25 | 3.1㎜ | 0.03 | 0.04 | 1.2” |
| TCL0.42X-130I-4M-HR | 0.42X | 132 | 5.4 | 0.0627 | 3.35 | 1.15㎜ | 0.03 | 0.03 | 1.2” |
| TCL0.42X-130I-4M | 0.42X | 130 | 16 | 0.021 | 10 | 3.4㎜ | 0.023 | 0.1 | 1.2” |
| TCL0.6X-130I-4M | 0.6X | 130 | 11.6 | 0.029 | 10.4 | 1.7㎜ | 0.023 | 0.1 | 1.2” |
| TCL0.7X-130I-4M-HR | 0.7X | 130 | 5.1 | 0.066 | 5.3 | 649 | 0.03 | 0.05 | 1.2” |
| TCL2.0X-50/D-4M-HR | 2.0X | 50 | 3 | 0.112 | 8.93 | 134 | 0.03 | 0.04 | 1.2” |
| TCL0.6X-310I-4M | 0.6X | 310 | 7 | 0.048 | 6.25 | 1.04㎜ | 0.03 | 0.08 | 1.2” |
* DOF Calculation : Permissible circle of confusion 30µm
TCL-12M Series
![]() |
● This Telecentric lens can support up to 12M pixel CCD camera
● No perspect error over the whole F.O.V. ● IRIS diaphragm adapted for adjusting D.O.F. ● Good for SMT, PCB, LED inspection application. |
TCL-12M Series
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.5X-237I-12M | 0.5X | 237 | 8.4 | 0.04 | 6.25 | 1.5㎜ | 0.03 | 0.08 | 12M(6u) |
| TCL0.92X-170I-12M | 0.92X | 170 | 5.2 | 0.064 | 7.14 | 506 | 0.04 | 0.03 | 12M(6u) |
Macro Series
1/2″ CCD
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| NTL0.34X-120 | 0.34X | 120 | 15.8 | 0.0212 | 8 | 5.5㎜ | 0.07 | 1/2” |
| NTL0.53X-110 | 0.53X | 110 | 11.18 | 0.03 | 9 | 2.56㎜ | 0.06 | 1/2” |
| NTL0.6X-117 | 0.6X | 117 | 9.3 | 0.036 | 8.3 | 1.8㎜ | 0.02 | 1/2” |
| NTL0.6X-120 | 0.6X | 120 | 9.3 | 0.036 | 8.3 | 1.8㎜ | 0.04 | 1/2” |
| NTL0.8X-100 | 0.8X | 100 | 8.2 | 0.041 | 9.7 | 1.2㎜ | 0.03 | 1/2” |
| NTL1.2X-100 | 1.2X | 100 | 7.8 | 0.043 | 13.9 | 772 | 0.03 | 1/2” |
| NTL2.0X-100 | 2.0X | 100 | 7.1 | 0.047 | 21.2 | 424 | 0.04 | 1/2” |
| NTL4.0X-92 | 4.0X | 92 | 6.1 | 0.055 | 36.4 | 180 | 0.01 | 1/2” |
2/3″ CCD
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| NTL0.19X-240 | 0.19X | 240 | 28 | 0.012 | 7.77 | 17㎜ | 0.13 | 2/3” |
| NTL0.3X-240 | 0.3X | 240 | 17.66 | 0.019 | 7.8 | 6.9㎜ | 0.135 | 2/3” |
| NTL0.57X-200 | 0.57X | 200 | 11.57 | 0.029 | 10 | 2.46㎜ | 0.04 | 2/3” |
2M
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| NTL0.198X-185-2M | 0.198X | 185 | 21.2 | 0.0158 | 6.25 | 9.57㎜ | 0.06 | 1/1.8” |
| NTL0.25X-194I-2M | 0.25X | 194 | 8.5 | 0.0395 | 3.16 | 3.03㎜ | 0.01 | 2M |
| NTL0.47X-176-2M | 0.47X | 176 | 10.17 | 0.033 | 7.14 | 1.9㎜ | 0.28 | 2M |
| NTL0.55X-160-2M | 0.55X | 160 | 9.8 | 0.0342 | 8.1 | 2.1㎜ | 0.06 | 2M |
| NTL0.5X-253-2M | 0.5X | 253 | 11.18 | 0.03 | 8.33 | 2㎜ | 0.06 | 2M |
| NTL0.75X-160-2M | 0.75X | 160 | 8.9 | 0.0376 | 10 | 1.07㎜ | 0.06 | 2M |
* DOF Calculation : Permissible circle of confusion 30µm
4M
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| NTL0.185X-225I-4M | 0.185X | 225 | 18.1 | 0.0185 | 5 | 8.77㎜ | 0.01 | 4M |
| NTL0.215X-226I-4M | 0.215X | 226 | 20 | 0.017 | 6.25 | 8.12㎜ | 0.01 | 4M |
| NTL0.247X-267-4M | 0.247X | 267 | 13.6 | 0.0247 | 5 | 4.9㎜ | 0.01 | 4M |
| NTL0.25X-194I-4M | 0.25X | 194 | 14.8 | 0.023 | 5.5 | 5.28㎜ | 0.01 | 4M |
| NTL0.37X-261-4M | 0.37X | 261 | 9.1 | 0.037 | 5 | 2.19㎜ | 0.01 | 4M |
| NTL0.55X-210-4M | 0.55X | 210 | 10.2 | 0.033 | 8.3 | 1.65㎜ | 0.04 | 4M |
| NTL0.75X-193-4M | 0.75X | 193 | 8.9 | 0.0376 | 10 | 1.06㎜ | 0.06 | 4M |
* DOF Calculation : Permissible circle of confusion 30µm
5M
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| NTL0.19X-240-5M | 0.19X | 240 | 17.7 | 0.019 | 5 | 5.5㎜ | 0.03 | 5M |
| NTL0.257X-185-5M | 0.257X | 185 | 16.8 | 0.02 | 6.25 | 3.8㎜ | 0.01 | 5M |
12M
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| NTL0.54X-235I-12M | 0.54X | 235 | 7.8 | 0.043 | 6.25 | 1.28㎜ | 0.05 | 12M |
Zoom Series
ZNTL0515
![]() |
● Offers high resolution to get high contrast image compared to the general zoom lens.
● Magnification image : 0.5 ~ 1.5X ● W.D : 184mm ● Support upto 1/2” CCD camera ● Fine focus adjustment
|
Specifications
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| ZNTL0515 | 0.5X | 184 | 11.25 | 0.0298 | 8.3 | 2.6㎜ | 0.2 | 1/2” |
| ZNTL0515 | 1.5X | 184 | 6.7 | 0.05 | 15 | 533 | 0.15 | 1/2” |
ZNTL3050
Specifications
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| ZNTL3050 | 3.0X | 38 | 3.6 | 0.093 | 16.1 | 93.6 | 0.046 | 2K(13u) |
| ZNTL3050 | 4.0X | 38 | 2.92 | 0.115 | 17.4 | 56.5 | 0.032 | 2K(13u) |
| ZNTL3050 | 5.1X | 38 | 2.6 | 0.13 | 19 | 39.1 | 0.044 | 2K(13u) |
TCL-Line Series
TCL-Line Series
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.5X-237I-4K | 0.5X | 237 | 8.4 | 0.04 | 6.25 | 700 | 0.02 | 0.08 | 4K(7u) |
| TCL0.7X-130I-4K | 0.7X | 130 | 5.1 | 0.066 | 5.3 | 303 | 0.04 | 0.05 | 4K(7u) |
| TCL0.92X-170I-4K | 0.92X | 170 | 5.2 | 0.064 | 7.14 | 250 | 0.01 | 0.03 | 4K(7u) |
| TCL2.0X-102-4K | 2.0X | 102 | 3.7 | 0.09 | 11.1 | 111 | 0.03 | 0.07 | 4K(10u) |
TCL-Line-8K # 8K Line CCD’s Telecentric Lens (TCL0.467X-278D-8K)
Specifications
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL0.467X-278/D-8K | 0.467X | 278 | 12 | 0.028 | 8 | 1.0㎜ | 0.04 | 0.03 | 8K(7U) |
TCL-Line-12K # 12K Line CCD’s Telecentric Lenses
Specifications
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Telecentricity (<degree) | Optical Distortion (%) | CCD |
| TCL1.0X-122D-12K | 1.0X | 122 | 6.7 | 0.05 | 10 | 280 | 0.04 | 0.02 | 12K(5u) |
| TCL2.0X-80D-12K | 2.0X | 80 | 3.4 | 0.1 | 10 | 50 | 0.04 | 0.05 | 12K(5u) |
NTL-Line Series
| ● High resolution & high contrast optical design
● Can be applied from 8K to 12K line CCD ● Low distortion for excellent image ● Large Image circle up to 61.4mm(12K @ 5um) ● Various magnification from 0.5X to 3.5X |
Specifications
| Model | Mag. | W.D (mm) | Resolution (µm) | N.A. | F/# | D.O.F (µm) | Optical Distortion (%) | CCD |
| NTL0.5X-320I-12K | 0.5X | 320 | 8.1 | 0.042 | 6 | 480 | 0.08 | 12k(5u) |
| NTL0.7X-257I-12K | 0.7X | 257 | 9.6 | 0.035 | 10 | 408 | 0.01 | 12k(5u) |
| NTL1.0X-202I-12K | 1.0X | 202 | 6.7 | 0.05 | 10 | 200 | 0.04 | 12k(5u) |
| NTL1.4X-168I-12K | 1.4X | 168 | 5.4 | 0.063 | 11.1 | 113 | 0.02 | 12k(5u) |
| NTL2.0X-50I-12K | 2.0X | 50 | 3.1 | 0.11 | 9.1 | 45 | 0.03 | 12k(5u) |
| NTL2.0X-133I-12K | 2.0X | 133 | 4.04 | 0.0832 | 12.06 | 60.3 | 0.03 | 12k(5u) |
| NTL3.5X-88I-12K | 3.5X | 88 | 2 | 0.14 | 12.5 | 20 | 0.05 | 12k(5u |
CMM Series
CMM
| Model | E.F.L of Tube Lens | Magnification of Tube Len | Illumination Method | Camera |
| CMM0.5X | 100㎜ | 0.5X | koehier illumition | 1/2”format |
| CMM1.0X | 200㎜ | 1.0X | koehler illumition | 2/3”format |
| CMM1.5X | 300㎜ | 1.5X | koehier illumition | 1/2”format |
| CMM2.0X | 400㎜ | 2.0X | koehler illumition | 1/2”format |
CMM 4M
| Model | E.F.L of Tube Lens | Magnification of Tube Len | Illumination Method | Camera |
| Tube1.0X-4M | 200㎜ | 1.0X | koehier illumition | 1/2”format |
| Tube1.2X-4M | 240㎜ | 1.2X | koehler illumition | 1/2”format |
| Tube2.5X-4M | 500㎜ | 2.5X | koehier illumition | 1/2”format |
| Tube4.0X-4M | 800㎜ | 4.0X | koehler illumition | 1/2”format |
Parfocal
| Model | E.F.L of Tube Lens | Magnification of Tube Len | Illumination Method | Camera |
| ParfocalTube0.25X | 50㎜ | 0.25X | - | 1/2”format |
| ParfocalTube0.33X | 60㎜ | 0.33X | - | 1/2”format |
| ParfocalTube0.4X | 80㎜ | 0.4X | - | 1/2”format |
| ParfocalTube0.5X | 100㎜ | 0.5X | - | 1/2”format |
| ParfocalTube0.75X | 150㎜ | 0.75X | - | 1/2”format |
| ParfocalTube1.0X | 200㎜ | 1.0X | - | 1/2”format |
| ParfocalTube1.5X | 300㎜ | 1.5X | - | 1/2”format |
| ParfocalTube2.0X | 400㎜ | 2.0X | - | 1/2”format |
UV Tuble Lens
| Model | E.F.L of Tube Lens | Magnification of Tube Len | Illumination Method | Camera |
| CMM0.7X-UV | 140㎜ | 0.7 | UV Koehler illumination | C-mount, 1/2”CCD |
| CMM0.8X-NUV | 160㎜ | 0.8 | Visible Koehler illumination | C-mount, 1/2”CCD |
Laser Optics (Zoom BET)
Dual magnification
Dual Viewing Optical Module
![]() |
● Space saving design
● Coaxial and ring illumination applied for sample condition ● Specialized for bonding machines ● Working distance and magnification at customer’s specifications |
One cameras & one telecentric lenses module
One cameras & one telecentric lenses module
2X Extender




















