Microscope
Microscope Objectives
Specifications
| Model No.: | ILDMO2 | ILDMO5 | ILDMO7 | ILDMO10 | ILDMO20 | ILDMO50 | ILDMO100 |
| Magnification | 2X | 5X | 7X | 10X | 20X | 50X | 100X |
| N.A. (Numerical Aperture) | 0.055 | 0.13 | 0.22 | 0.28 | 0.29 | 0.42 | 0.55 |
| W.D. (Working Distance) | 34.4mm | 45mm | 35.4mm | 34mm | 31mm | 20.5mm | 13mm |
| F.D. (Front Focal Length) | 100mm | 40mm | 28.6mm | 20mm | 10mm | 4mm | 2mm |
| R (Resolving Power) | 5um | 2um | 1.25um | 1um | 1um | 0.7um | 0.5um |
| +/- D.F. (Focal Depth) | 91um | 14um | 5.7um | 3.5um | 3.5um | 1.6um | 0.9um |
| F.No.24 (Field Diameter) | ø12mm | ø4.8um | ø3.6um | ø2.4mm | ø1.2mm | ø0.48mm | 24mm |
| Field Area on 1/2″ CCD (mm) | 2.4X3.2 | 0.96X1.28 | 0.96X1.28 | 0.686X0.914 | 0.27X0.32 | 0.1X0.13 | 0.05X0.06 |
| Weight | 210g | 170g | 245g | 190g | 220g | 250g | 340g |
**Screw Pitch : 26 X 0.706 (36 TPI)
**Parfocal Length: 95mm

