CCTV Lens
Other Industrial/CCTV Lens
Miniature High Efficiency Lens with Lock
![]() |
Specifications
| Part No. | Format | Focal Length | Iris Range | Iris Drive | Mount | H.O.V (1/2”) | H.O.V (1/3”) | M.O.D (m) | Dimensions (mm) | Weight (g) | Notes |
| PML50614 | 1/2″ | 6.0mm | F1.4 – F16 | Manual | C | 57.4° | 44.5° | 0,2 | ø32 x 37.5 | 65 | Lock Screw |
| PML61614 | 2/3″ | 16.0mm | F1.4 – F16 | Manual | C | 30.7° | 0,25 | 0,2 | ø29 x 29.5 | 42 | Lock Screw |
| PML62514 | 2/3″ | 25.0mm | F1.4 – F16 | Manual | C | 20.1° | 0,25 | 0,2 | ø29 x 31.5 | 45 | Lock Screw |
| PML63520 | 2/3″ | 35.0mm | F2.0 – F22 | Manual | C | 14.3° | 0,25 | 0,4 | ø29 x 38.5 | 55 | Lock Screw |
| PML65028 | 2/3″ | 50.0mm | F2.8 – F22 | Manual | C | 9.9° | 0,5 | 0,4 | ø29 x 38.5 | 55 | Lock Screw |
| PM61795-H | 2/3″ | 17.0mm | F0.95 – F16 | Manual | C | 29.0° | 21.3° | 0,5 | ø42 x 63.2 | 165 | Hi-speed F0.95 |
| 102595-H | 1″ | 25.0mm | F0.95 – F16 | Manual | C | 28.7° | 20.0° | 0,5 | ø41.8 x 45.2 | 165 | Hi-speed F0.95 |
| 105095-H | 1″ | 50.0mm | F0.95 – F16 | Manual | C | 14.6° | 10,1 | 0,6 | ø65.0 x 74.1 | 470 | Hi-speed F0.95 |
Standard Varifocal Lens
![]() |
Specifications
| Part No. | Format | Focal Length | Iris Range | Iris Drive | Mount | H.O.V (1/2”) | H.O.V (1/3”) | M.O.D (m) | Dimensions (mm) | Weight (g) |
| V2X2514M | 1/3″ | 2.5 – 6.0mm | F1.4 – C | Manual | CS | 108.2° – 45.7° | 78.4° – 34.7° | 0,3 | ø33 x 43.3 | 40 |
| V2X2514A | 1/3″ | 2.5 – 6.0mm | F1.4 – F360 | DC Auto | CS | 108.2° – 45.7° | 78.4° – 34.7° | 0,3 | 39 x 45 x 43.3 | 51 |
| V4X2814M | 1/3″ | 2.8 – 12.0mm | F1.4 – C | Manual | CS | 92.2° – 22.8° | 70.5° – 17.2° | 0,3 | ø38 x 54 | 60 |
| V4X2814A | 1/3″ | 2.8 – 12.0mm | F1.4 – F360 | DC Auto | CS | 92.2° – 22.8° | 70.5° – 17.2° | 0,3 | 42 x 47 x 54 | 65 |
| V2X3314M | 1/3″ | 3.3 – 8.0mm | F1.4 – C | Manual | CS | 81.1° – 34.5° | 60.4° – 25.8° | 0,3 | ø33 x 43.3 | 36 |
| V2X3314A | 1/3″ | 3.3 – 8.0mm | F1.4 – F360 | DC Auto | CS | 81.1° – 34.5° | 60.4° – 25.8° | 0,3 | 39 x 45 x 43.3 | 47 |
| V12X0516M | 1/3″ | 5.0 – 60.0mm | F1.6 – C | Manual | CS | 52.5° – 4.6° | 39.4° – 3.5° | 0,3 | ø39.5 x 62.5 | 115 |
| V12X0516A | 1/3″ | 5.0 – 60.0mm | F1.6 – F360 | DC Auto | CS | 52.5° – 4.6° | 39.4° – 3.5° | 0,3 | 42 x 47 x 62.5 | 123 |


