BoardLens
Board Lens
Small, compact size makes it suitable for mini camera and PC camera use.
All our board lenses come with a M12X0.5 filter thread
** Available with IR cut filter. Please check with us for details.
Fixed Focal Length Series B
Specifications
| P/n | Focal Length | Aperture | Horizontal FOV | Dimensions | B.F.L m | Format |
| BLn-SF30212B | 2.1mm | 2 | 138º36′ | ф18X15.5mm | 4.2mm | 1/3″ |
| BLn-SF30252B | 2.5mm | 2 | 100º24′ | ф17.5X17.4mm | 5.5mm | 1/3″ |
| BLn-SF30282B | 2.8mm | 2 | 94º | ф14X16.2mm | 4.5mm | 1/3″ |
| BLn-SF30362B | 3.6mm | 2 | 79º36′ | ф14X15mm | 5.0mm | 1/3″ |
| BLn-SF30402B | 4.0mm | 2 | 80º | ф14X13.7mm | 5.30mm | 1/3″ |
| BLn-SF30802B | 8.0mm | 2 | 50º | ф14X13.9mm | 5.4mm | 1/3″ |
| BLn-SF31202B | 12.0mm | 2 | 20º | ф14X14mm | 8.38mm | 1/3″ |
| BLn-SF31602B | 16.0mm | 2 | 20º | ф16X14mm | 8.38mm | 1/3″ |
| BLn-SF32502B | 25mm | 2 | 20º | ф15X16.2mm | 8.9mm | 1/3″ |
Fixed Focal Length Series A
Specifications
| P/n | Focal Length | Aperture | Diagonal (1/3″) | Diagonal (1/4″) | B.F.L. | M.O.D | Length |
| BLn-0181-A | 1.8mm | 2.5 | ~ | 170° | 4.6mm | 0.2m | 16.5mm |
| BLn-0181-FA | 1.8mm | 2.5 | ~ | 170° | 4.6mm | 0.2m | 16.5mm |
| BLn-0182-A | 1.8mm | 2.5 | ~ | 170° | 5.01mm | 0.2m | 18.45mm |
| BLn-0185-FA | 1.8mm | 2.5 | ~ | 170° | 4.75mm | 0.2m | 16.45mm |
| BLn-0196-FA | 1.95mm | 2.2 | ~ | 156° | 4.5mm | 0.1m | 16mm |
| BLn-020-A | 2mm | 2 | ~ | 138.6° | 4.57mm | 0.1m | 19.8mm |
| BLn-0205-FA | 2mm | 2.4 | ~ | 156° | 2.1mm | 0.1m | 14.2mm |
| BLn-0211-A | 2.1mm | 2 | 151° | 120° | 4.92mm | 0.1m | 25.16mm |
| BLn-0212-A | 2.1mm | 2 | 151° | 122° | 4.79mm | 0.1m | 22.95mm |
| BLn-0213-A | 2.1mm | 2 | 151° | 122° | 4.79mm | 0.1m | 22.9mm |
| BLn-0221-A | 2.2mm | 2 | ~ | 150° | 5.15mm | 0.1m | 19.9mm |
| BLn-0251-A | 2.5mm | 2 | 140° | 110° | 7.2mm | 0.1m | 23.2mm |
| BLn-0252-A | 2.5mm | 2 | 140° | 110° | 7.2mm | 0.1m | 23.2mm |
| BLn-029N-A | 2.9mm | 2 | 138° | 104° | 5.02mm | 0.1m | 20.1mm |
| BLn-0301-A | 3mm | 2.1 | 124° | ~ | 5.35mm | 0.1m | 17mm |
| BLn-0361-A | 3.6mm | 2 | 92° | 72° | 6mm | 0.1m | 19.3mm |
| BLn-0363-A | 3.6mm | 2 | 100° | 78° | 5mm | 0.1m | 20.65mm |
| BLn-46-4-A | 4.6mm | 2 | 80° | 51.2° | 6.63mm | 0.2m | 23.32mm |
| BLn-0461-A | 4.6mm | 2 | 80° | 51.2° | 6.65mm | 0.2m | 23.1mm |
| BLn-06N-A | 6mm | 2 | 58° | 42° | 8.07mm | 0.2m | 23.1mm |
| BLn-061-A | 6.1mm | 2 | 58° | 42.5° | 8.03mm | 0.2m | 21.93mm |
| BLn-0825-A | 8mm | 2 | 44° | 32° | 8.25mm | 0.3m | 20.54mm |
| BLn-12-A | 12mm | 2 | 29° | 19.2° | 8.9mm | 0.3m | 19.6mm |
Variable Focal Length
Specifications
| P/n | Focal Length | Aperture | Horizontal FOV | Dimensions | M.O.D | Weight | Format | Focus Type |
| BLn-SF40266A | 2.6-6.0mm | 1.4 | 77º-33º | ф28X42X40mm | 0.2m | 50g | 1/4″ | DC Drive |
| BLn-SF40266V | 2.6-6.0mm | 1.4 | 77º-33º | ф28X40mm | 0.2m | 40g | 1/4″ | Manual Iris |
| BLn-SF30409V | 4.0-9.0mm | 1.4 | 77º-33º | ф28X43.5mm | 0.1 | 40g | 1/3″ | Manual Iris |
Fixed Focal Length Series IR filter
Specifications
| P/n | Focal Length | Aperture | Diagonal (1/3″) | Diagonal (1/4″) | B.F.L. | M.O.D | Length | IR filter |
| BLn-0181CA-IR | 1.8mm | 2.5 | ~ | 170° | 4.6mm | 0.2m | 16.7mm | Yes |
| BLn-0182CA-IR | 1.8mm | 2.5 | ~ | 170° | 4.32mm | 0.2m | 18.66mm | Yes |
| BLn-0185C-FA-IR | 1.8mm | 2.5 | ~ | 170° | 4.95mm | 0.2m | 16.65mm | Yes |
| BLn-0196C-FA-IR | 1.95mm | 2.2 | ~ | 156° | 4.7mm | 0.1m | 16.13mm | Yes |
| BLn-020CA-IR | 2mm | 2 | ~ | 138.6° | 4.57mm | 0.1m | 20.03mm | Yes |
| BLn-0205C-F-IR | 2mm | 2.4 | ~ | 156° | 2.3mm | 0.1m | 14.35mm | Yes |
| BLn-0211CA-IR | 2.1mm | 2 | 151° | 120° | 4.9mm | 0.1m | 25.4mm | Yes |
| BLn-0212CA-IR | 2.1mm | 2 | 151° | 122° | 4.79mm | 0.1m | 23.19mm | Yes |
| BLn-0213CA-IR | 2.1mm | 2 | 151° | 122° | 4.49mm | 0.1m | 23.25mm | Yes |
| BLn-0221CA-IR | 2.2mm | 2 | ~ | 150° | 5.36mm | 0.1m | 20.1mm | Yes |
| BLn-0251CA-IR | 2.5mm | 2 | 140° | 110° | 6.2mm | 0.1m | 23.45mm | Yes |
| BLn-0252CA-IR | 2.5mm | 2 | 140° | 110° | 6.2mm | 0.1m | 23.45mm | Yes |
| BLn-029NCA-IR | 2.9mm | 2 | 138° | 104° | 5mm | 0.1m | 20.36mm | Yes |
| BLn-0301C-FA-IR | 3mm | 2.4 | 170° | ~ | 5.35mm | 0.1m | 17.2mm | Yes |
| BLn-0302CA-IR | 3mm | 2 | 1/6″ 58° | 5.28mm | 0.2m | 23.2mm | Yes | |
| BLn-0303CA-IR | 3mm | 2 | 1/6″ 58° | 5.1mm | 0.2m | 18.1mm | Yes | |
| BLn-0361CA-IR | 3.6mm | 2 | 92° | 72° | 6mm | 0.1m | 19.55mm | Yes |
| BLn-0363CA-IR | 3.6mm | 2 | 100° | 78° | 5.11mm | 0.1m | 20.8mm | Yes |
| BLn-46CA-IR | 4.6mm | 2 | 80° | 51.2° | 6.52mm | 0.1m | 23.26mm | Yes |
| BLn-06NCA-IR | 6mm | 2 | 58° | 42° | 7.3mm | 0.2m | 23.2mm | Yes |
| BLn-061CA-IR | 6.1mm | 2 | 58° | 42.5° | 8.03mm | 0.2m | 22.1mm | Yes |
| BLn-0825CA-IR | 8mm | 2 | 44° | 32° | 8.25mm | 0.3m | 20.54mm | Yes |
| BLn-12CA-IR | 12mm | 2 | 29° | 19.2° | 8.8mm | 0.3m | 19.75mm | Yes |
| BLn-16CA-IR | 16mm | 2 | 22° | 16° | 9.7mm | 0.3m | 21.8mm | Yes |
Day & Night Board Lens (IR Lens 400-950nm)
Specifications
| P/n | Focal Length | Aperture | Image Format (inch) | M.O.D. | Dimension (mm) | Field Angle | Weight |
| BLn-03618DN-A | 3.6mm | 1.8 | 1/3” | 0.1 | Ф14×17.2 | 79.5° | 6.5g |
| BLn-04318DN-A | 4.3mm | 1.8 | 1/3” | 0.1 | Ф14×17.1 | 65.5° | 6.5g |
| BLn-0618DN-A | 6.3mm | 1.8 | 1/3” | 0.1 | Ф14×15.5 | 44.2° | 6.5g |
| BLn-0818DN-A | 8mm | 1.8 | 1/3” | 0.2 | Ф14×16.7 | 34.5° | 6.5g |
| BLn-1216DN-A | 12mm | 1.6 | 1/3” | 0.5 | Ф14×14.7 | 22.7° | 5.5g |
| BLn-2518DNA | 25mm | 1.8 | 1/2” | 0.5 | Ф16×19.55 | 14.7° | 10.8g |
Megapixel Board Lens
Specifications
| P/n | Focal Length | Aperture | Field Angle (1/3″) | BFL | MOD | Length |
| BLn-03620MGIR-A | 3.6mm | 2 | 80° | 4.5mm | 0.2m | 22.23mm |
| BLn-04620MGIR-A | 4.6mm | 2 | 62° | 5.1mm | 0.2m | 23.03mm |
| BLn-0620MGIR-a | 6mm | 2 | 46.2° | 7.76mm | 0.5m | 23.09mm |
| BLn-03616MGIR-A | 3.6mm | 1.6 | 80° | 5mm | 0.2m | 22.7mm |
| BLn-03626MGIR-A | 3.6mm | 2.6 | 80° | 5mm | 0.2m | 22.7mm |
| BLn-04316MGIR-A | 4.3mm | 1.6 | 68° | 6.8mm | 0.2m | 22.6mm |
| BLn-0816MG-A | 8mm | 1.6 | 34° | 5.59mm | 0.3m | 22.6mm |
| BLn-1216MG-A | 12mm | 1.6 | 23° | 5.59mm | 0.5m | 21mm |
| BLn-1616MG-A | 16mm | 1.6 | 16.5° | 6.37mm | 0.5m | 21.7mm |
| BLn-2520MG-A | 25mm | 2 | 1/2″ 18.6° / 1/3″ 13.8° | 7.2mm | 1m | 27.32mm |



