Filters
| Midopt Machine Vision Filters | ||
![]() |
- 66 filter types - 16 sizes of each filter in stock - 8 fast-build standard sizes - unlimited optical options |
|
| Our complete line of mounted, single substrate, hard coated filters are specifically created for industrial | ||
| machine vision applications. | ||
| Our coatings: | ||
| • are extremely durable | ||
| • are non-hydroscopic | ||
| • withstand repeated cleaning with solvents | ||
| • withstand high heat, humidity, and vibration | ||
| • have an almost unlimited lifespan | ||
| Filters originally developed for photography are not readily adaptable for machine vision imaging. | ||
| MidOpt’s machine vision filters increase the contrast of the subject under inspection to create a more robust image. | ||
| Our filters are designed to work with a wide variety of lighting: monochromatic or white LED, fiber optic, diode etc | ||
|
Mounts Available
|
||
| Standard Threaded Mounts | ||
| Each filter is stocked in 16 standard sizes (22.5mm to 62mm) for same- or next-day shipping. Larger filters (67mm to 105mm) are made to order and are normally not returnable. | ||
| Standard Mounts .pdf | ||
| Slip Mounts | ||
| When your lens has no thread, slip Mounts attach a regular filter to the front of a lens, or they can attach a very large filter to accommodate a wide angle lens and prevent vignetting. Contact us to discuss the mount that best fit your lens’ outside diameter. | ||
| Slip Mounts .pdf | ||
| C/CS-Mounts | ||
| This threaded mount screws into any C- or CS-mount camera so the filter is positioned directly in front of the sensor. For applications with tight mechanical constraints. | ||
|
|
||
Filter List
| Visible Bandpass Filters | ||
|
||
| These filters allow you to selectively control what your camera sees and are ideal for LED or laser diode use. Far more rugged, thinner, less angle-sensitive, with much higher transmission and far lower in cost compared to conventional interference filters, they greatly improve contrast and eliminate the need for a costly light shroud. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| BP465 | Deep Blue Bandpass – [NR] recommended: BP470 | |
| BP470 | Blue Bandpass – blue LEDs/UV fluorescence | |
| BP500 | Green-Blue Bandpass – [NR] rec: BP525 or SP585 | |
| BP505 | Cyan Bandpass – for 505nm LED lighting | |
| BP525 | Light Green Bandpass – green LEDs/fluorescence | |
| BP530 | Green Bandpass – [NR] rec: BP525 | |
| BP535 | Green Dichroic Bandpass – [NR] rec:BP525 | |
| BP590 | Orange Bandpass – amber/orange LEDs/UV fluorescence | |
| BP635 | Light Red Bandpass – high-power red LEDs | |
| BP660 |
Dark Red Bandpass – darker red LEDs and structured laser diodes
|
|
| INFRARED PASS – VISIBLE BLOCK | ||
|
||
| Filters for passing select infrared wavelength ranges. Infrared pass filters are considered mandatory for all near-infrared applications in order to block the visible wavelengths that negate the effects of seeing in the IR. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| LP695 | IR Longpass – IR LED’s @ 720nm | |
| LP715 | IR Longpass – [NR] recommended: BP880 | |
| LP780 | IR Longpass – IR diode lasers @ 810nm | |
| LP830 | IR Longpass – general IR +880nm IR LEDs | |
| LP850 | IR Longpass – [NR] rec: LP830 | |
| LP920 | IR Dichroic Longpass – IR LEDs @ 940nm | |
| LP1000 | IR Longpass – IR Vidicon/InGaAs cameras | |
| BP695 | IR Bandpass – NIR fluorescence | |
| BP735 | IR Bandpass – IR LEDs @ 735nm | |
| BP800 | IR Bandpass – best choice if thin filter needed over sensor | |
| BP850 | IR Bandpass – high-power IR LEDs @ 850nm | |
| BP880 |
IR Bandpass – IR LEDs @ 880nm
|
|
| INFRARED BLOCK – VISIBLE PASS | ||
| Filters for blocking select infrared wavelength ranges. IR blocking filters are almost essential for color imaging. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| BP550 | NIR-UV Block/Visible Pass – 400-700nm … all color applications where filtering is not provided with the camera’s sensor | |
| SP645 | Mid-Red/NIR Dichrioc Block – best IR/mid-red block | |
| SP675 | Deep Red/NIR Dichrioc Block – best IR/deep red block | |
| SP700 | Hot Mirror/NIR Dichroic Block – standard IR block, for use with monochrome cameras | |
| SP705 | Deep Red/NIR Block – [NR] rec: SP700 or SP730 | |
| SP730 | Hot Mirror/NIR Colorless Block – standard IR blocking, for use with color cameras | |
| SP785 |
R Dichroic Block (modified) – [NR]
|
|
| POLARIZING | ||
![]() |
||
| Neutral gray laminated glass filters transmit visible light in only one polarization plane and are used to suppress glare from specular surfaces. Available from stock are linear, circular and infrared polarizers in most sizes. Larger sizes, along with custom laser-cut and laminated glass and plastic sheet materials, are also available for polarizing all commonly used light sources. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| PR032 | Rotating Linear Polarizer with locking screw – reduces glare in the visible spectrum; locks in position | |
| PC052 | Circular Polarizer – reduces glare; for autofocus or autoiris lenses; for visible spectrum applications | |
| PI035 | IR Linear Polarizer – reduces only infrared glare | |
| PSxxx – |
Visible and IR Polarizing Sheets mount in front of lighting. Sheets are available in a range of sizes and thicknesses. Call us with your specific needs.
|
|
| NEUTRAL DENSITY | ||
| ND/NI filters are used to reduce luminous intensity without affecting color. Different optical densities (ODs) equate to an overall decrease in luminous transmission. Other optical densities are available on request. | ||
| Absorptive ND Filters for Visible (400-700nm) Applications | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| ND030 | OD = 0.3 (T = 50%) – reduces light intensity | |
| ND060 | OD = 0.6 (T = 25%) – reduces light intensity | |
| ND090 | OD = 0.9 (T = 12.5%) – reduces light intensity | |
| ND120 | OD = 1.2 (T = 6.3%) – for viewing into lamps | |
| NDxxx |
Call to discuss custom optical densities
|
|
| Low-Reflectivity ND Filters for | ||
| Visible/Near-IR (350-1100nm) Applications | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| NI030 | OD = 0.3 (T = 50%) – reduces light intensity | |
| NI060 | OD = 0.6 (T = 25%) – reduces light intensity | |
| NI090 | OD = 0.9 (T = 12.5%) – reduces light intensity | |
| NI120 |
OD = 1.2 (T = 6.3%) – for viewing into lamps
|
|
| UV BANDPASS | ||
![]() |
||
| Filters are stocked for both passing and blocking select ultraviolet wavelength ranges. It is important to use UV pass/visible block filters in applications that actually involve imaging at UV wavelengths. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| BP250 | Broadband UV Bandpass – deep broadband UV imaging | |
| BP324 | UV ‘A+B’ Bandpass – mid- to near-UV imaging | |
| BP365 – | Blacklite/UV ‘A’ Bandpass – UV imaging/UV lighting dichroic filter… NEW – NOW PASSES 395nm | |
| BP435 |
Deep Blue/UV Bandpass –[NR] rec: BP470
|
|
| LONGPASS COLOR | ||
![]() |
||
| Longpass filters let longer visible and infrared wavelengths pass while blocking the shorter ones. Useful for improving contrast, resolution and separating colors in black/white or color applications. Typically not recommended for machine vision unless blocking of multiple wavelengths is necessary. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| LP470 | Light Yellow Longpass – [NR] recommended: BP505 | |
| LP500 | Yellow Longpass – blocks most blue and UV wavelengths | |
| LP515 | Yellow-Orange Longpass – blocks all blue and UV | |
| LP530 | Orange Longpass – [NR] rec: BP595 | |
| LP550 | Orange Longpass – [NR] rec: BP595 | |
| LP580 | Red-Orange Longpass – [NR] rec: BP595 or BP635 | |
| LP590 | Red Longpass – [NR] rec: BP635 | |
| LP610 | Red Longpass – [NR] rec: BP635 | |
| LP630 | Red Longpass – [NR] rec: BP660 | |
| LP645 |
Dark Red Longpass – [NR] rec: BP660
|
|
| SHORTPASS/NOTCH COLOR | ||
| Shortpass filters let shorter (bluer) visible and infrared wavelengths pass while blocking the longer ones. Useful for improving contrast, resolution and separating colors in black/white or color applications. Typically not recommended for machine vision unless blocking of multiple wavelengths is necessary. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| SP510 | Blue Dichroic Shortpass – for sorting gold from silver or plated metal parts | |
| SP570 | Blue-Green Dichroic Shortpass – blocks orange to NIR | |
| SP585 | Cyan Dichroic Shortpass – blocks red and very near IR | |
| SP625 | Blue-Orange Dichroic Shortpass – blocks deep red/NIR | |
| NF550 |
Magenta Dichroic Shortpass – blocks green while passing blue and red wavelengths
|
|
| WHITE LIGHT BALANCING | ||
![]() |
||
| Corrects artificial white lighting so colors appear more natural. LA series (amber) reduce blue shading often strongly dominant in white LED, Xenon strobe and metal halide lighting. LB series (blue) reduce the red in tungsten and halogen lighting. FL series fluorescent lighting filters and other wavelength enhancing filters are available. | ||
| Specifications | ||
| [NR] = not recommended for machine vision applications | ||
| Filter No. | Filter name/Application | |
| LA080 | Minus Blue – [NR] | |
| LA120 | Minus Blue + – removes blue cast from white LED and metal halide lighting | |
| LB080 | Minus Red – removes yellow cast from halogen lighting | |
| LB120 | Minus Red + – [NR] | |
| FL550 | Minus Green – removes green cast from fluourescent | |








